Licensed to TRXC Timing, LLC. - Contractor License
                                        HY-TEK's Meet Manager 5/2/2015 08:20 PM
                      GLVC Track and Field Championships                       
                Results by TRXC Timing  - 5/1/2015 to 5/2/2015                 
                            William Jewell College                             
                                    Results                                    
 
Women 100 M. Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
        GLVC: G 11.68  2001        Ashuanta McCormick, Lewis                   
 NCAA 2 Prov: P 11.99                                                          
 NCAA 2 Auto: A 11.54                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   110 Chantel Stennis     JR Lewis                  11.87    P 11.91Q  1.1  3 
  2    13 Cidnei Johnson      JR Bellarmine             12.07      12.01Q  0.5  2 
  3    23 Meghan Roby         FR Bellarmine             12.16      12.30Q -0.5  1 
  4    44 Maya Caudle         FR Indianapolis           12.43      12.32q  0.5  2 
  5   160 Katlyn Meier        JR Missouri S&T           12.41      12.39q  1.1  3 
  6   245 Gretchen Mayes      SO W. J.                  12.31      12.44q -0.5  1 
  7    27 Olivia Wrocklage    SR Bellarmine             12.41      12.45q  0.5  2 
  8    70 Melissa Rios        SO Indianapolis           12.49      12.47q  0.5  2  12.467
  9    94 Kayla King          SR Lewis                  12.44      12.47  -0.5  1  12.470
 10   248 Shelby Ridenhour    SO W. J.                  12.56      12.54   1.1  3 
 11    78 Arianna Ware        JR Indianapolis           12.83      12.55   0.5  2 
 12    60 Quiaira Johnson     SO Indianapolis           12.83      12.67   1.1  3 
 13   262 Jetaeia Lewis       FR Wi.-Parkside           12.44      12.75  -0.5  1 
 14   204 Danielle Perkins    SR St. Joseph's           12.82      12.79  -0.5  1 
 15   136 Nicole Dentzman     SO McKendree              12.90      12.82   0.5  2 
 16   232 Cara Tom            SR Truman                 12.68      12.84   1.1  3  12.839
 17   141 Jayda Hill          FR McKendree              12.71      12.84   0.5  2  12.840
 18    30 Josselyn Baker      SO Drury                  12.88      12.85   1.1  3  12.847
 19     4 Chandler Cain       FR Bellarmine             12.80      12.85  -0.5  1  12.850
 20   133 Lashawntiana Brown  FR McKendree              12.95      13.00  -0.5  1 
 21   151 Jessika Sillas      FR McKendree              13.12      13.13  -0.5  1 
 22   268 Daryian Shuford     FR Wi.-Parkside           13.34      13.20   0.5  2 
 23   228 Na'Kea Shepherd     JR Truman                 12.41      13.44   1.1  3 
 24   249 Terri Saunders      FR W. J.                  13.67      13.86   1.1  3 
 
Women 100 M. Dash
=====================================================================================
        GLVC: G 11.68  2001        Ashuanta McCormick, Lewis                   
 NCAA 2 Prov: P 11.99                                                          
 NCAA 2 Auto: A 11.54                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   110 Chantel Stennis     JR Lewis                  11.91      11.79P  1.7  10   
  2    13 Cidnei Johnson      JR Bellarmine             12.01      11.95P  1.7   8   
  3    23 Meghan Roby         FR Bellarmine             12.30      12.03   1.7   6   
  4    44 Maya Caudle         FR Indianapolis           12.32      12.20   1.7   5   
  5   245 Gretchen Mayes      SO W. J.                  12.44      12.21   1.7   4   
  6   160 Katlyn Meier        JR Missouri S&T           12.39      12.32   1.7   3   
  7    70 Melissa Rios        SO Indianapolis           12.47      12.44   1.7   2   
  8    27 Olivia Wrocklage    SR Bellarmine             12.45      12.58   1.7   1   
 
Women 200 M. Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        GLVC: G 23.45  2001        Lana Jekebsone, Lewis                       
 NCAA 2 Prov: P 24.53                                                          
 NCAA 2 Auto: A 23.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   110 Chantel Stennis     JR Lewis                  24.36    P 24.30Q  0.4  3 
  2    14 Meghan Jones        SR Bellarmine             23.84    P 24.31Q  0.3  4 
  3    13 Cidnei Johnson      JR Bellarmine             25.01      24.69Q  0.7  1 
  4    63 LaTisha Martin      SR Indianapolis           24.61      24.86Q  0.6  2 
  5    23 Meghan Roby         FR Bellarmine             24.70      24.71q  0.7  1 
  6    44 Maya Caudle         FR Indianapolis           25.45      25.39q  0.6  2 
  7   158 Rachel Lawal        JR Missouri S&T           25.61      25.49q  0.6  2 
  8    27 Olivia Wrocklage    SR Bellarmine             25.54      25.57q  0.4  3 
  9   245 Gretchen Mayes      SO W. J.                  25.57      25.58   0.3  4 
 10   237 Jessica Goldsberry  JR W. J.                  25.97      25.71   0.6  2 
 11    70 Melissa Rios        SO Indianapolis           25.90      25.76   0.7  1 
 12   204 Danielle Perkins    SR St. Joseph's           25.80      25.87   0.7  1 
 13   262 Jetaeia Lewis       FR Wi.-Parkside           25.60      25.88   0.4  3 
 14   104 Amy Polhemus        SR Lewis                             26.10   0.6  2  26.099
 15   260 Leia Hanlon         SR Wi.-Parkside           26.42      26.10   0.3  4  26.100
 16    94 Kayla King          SR Lewis                             26.15   0.7  1 
 17   232 Cara Tom            SR Truman                 26.06      26.18   0.3  4 
 18   136 Nicole Dentzman     SO McKendree              26.42      26.44   0.4  3 
 19    80 Chelsea Yeadon      FR Indianapolis           26.04      26.51   0.4  3 
 20   216 Marquita Cooper     FR Truman                 26.59      26.68   0.7  1 
 21   221 Heather Hughes      SO Truman                            26.83   0.7  1 
 22    30 Josselyn Baker      SO Drury                  26.92      26.87   0.6  2 
 23   113 Kim Voltaire        JR Lewis                  26.53      27.18   0.6  2 
 24   268 Daryian Shuford     FR Wi.-Parkside           27.30      27.22   0.4  3 
 25   151 Jessika Sillas      FR McKendree              27.73      27.30   0.3  4 
 26   241 Emily Houck         JR W. J.                  27.94      28.02   0.3  4 
 27   124 Alexis Kiefer       JR Maryville                         31.78   0.4  3 
 
Women 200 M. Dash
=====================================================================================
        GLVC: G 23.45  2001        Lana Jekebsone, Lewis                       
 NCAA 2 Prov: P 24.53                                                          
 NCAA 2 Auto: A 23.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   110 Chantel Stennis     JR Lewis                  24.30      23.90P  0.6  10   
  2    63 LaTisha Martin      SR Indianapolis           24.86      24.40P  0.6   8   
  3    13 Cidnei Johnson      JR Bellarmine             24.69      24.53P  0.6   6   
  4    23 Meghan Roby         FR Bellarmine             24.71      24.75   0.6   5   
  5   158 Rachel Lawal        JR Missouri S&T           25.49      25.20   0.6   4   
  6    44 Maya Caudle         FR Indianapolis           25.39      25.27   0.6   3   
  7    27 Olivia Wrocklage    SR Bellarmine             25.57      26.04   0.6   2   
 
Women 400 M. Dash
===================================================================================
        GLVC: G 55.15  2009        Aubrey Moore, Mo. S&T                       
 NCAA 2 Prov: P 55.98                                                          
 NCAA 2 Auto: A 53.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    14 Meghan Jones        SR Bellarmine             54.37      53.69G  3  10   
  2   237 Jessica Goldsberry  JR W. J.                  57.16      56.36   3   8   
  3    50 Princess German     SO Indianapolis           59.01      57.05   3   6   
  4   158 Rachel Lawal        JR Missouri S&T           57.29      57.63   3   5   
  5    10 Tori Goodwin        JR Bellarmine             59.96      58.96   3   4   
  6   224 Nora Kueny          SR Truman                 59.75      59.21   3   3   
  7   166 Erika Simple        JR Missouri S&T           59.09      59.22   3   2   
  8    27 Olivia Wrocklage    SR Bellarmine           1:00.86      59.77   2   1    59.766
  9    96 Megan Marchildon    SR Lewis                             59.77   1  59.768
 10     4 Chandler Cain       FR Bellarmine           1:01.46    1:00.45   2 
 11    63 LaTisha Martin      SR Indianapolis           56.02    1:00.52   3 
 12   227 Nicole Neville      SO Truman               1:02.67    1:01.44   2 
 13    97 Daisy Martinez      JR Lewis                1:00.66    1:01.54   2 
 14    98 Tiarra McGee        JR Lewis                1:01.77    1:01.87   2 
 15    93 Taylor Jones        FR Lewis                1:03.46    1:01.91   2 
 16   150 Kaitlyn Schutt      SO McKendree            1:03.84    1:02.20   2 
 17    62 Jennifer Lynn       SO Indianapolis                    1:09.31   1 
 18   121 Deidra Jarman       SR Maryville                       1:12.46   1 
 --   127 Jaclyn Okiishi      FR Maryville            1:17.46        DNF   2 
 
Women 800 M. Run
===================================================================================
        GLVC: G 2:11.63  1998        Beth Bayser, Lewis                        
 NCAA 2 Prov: P 2:13.33                                                        
 NCAA 2 Auto: A 2:08.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    99 Zoe Mead            FR Lewis                2:13.78    2:12.23P  3  10   
       1:05.843 (1:05.843)        2:12.227 (1:06.384)
  2   271 Amanda Zittleman    JR Wi.-Parkside         2:15.93    2:13.62   3   8   
       1:05.933 (1:05.933)        2:13.611 (1:07.678)
  3    20 Flannery Musk       SR Bellarmine           2:14.69    2:14.49   3   6   
       1:05.331 (1:05.331)        2:14.483 (1:09.153)
  4    87 Amanda Farrough     SO Lewis                2:17.15    2:16.63   3   5   
       1:05.690 (1:05.690)        2:16.627 (1:10.938)
  5   257 Monica Gieser       FR Wi.-Parkside         2:18.57    2:17.19   3   4   
       1:07.456 (1:07.456)        2:17.181 (1:09.725)
  6    25 Sarah Schuster      FR Bellarmine           2:18.87    2:18.18   3   3   
       1:07.521 (1:07.521)        2:18.180 (1:10.659)
  7   135 Christine Cunningh  SR McKendree            2:19.92    2:19.22   3   2   
       1:07.951 (1:07.951)        2:19.215 (1:11.264)
  8    22 Rachel Rawson       SR Bellarmine           2:19.34    2:19.71   3   1   
       1:07.400 (1:07.400)        2:19.705 (1:12.305)
  9   145 Karis Johnson       SO McKendree            2:18.31    2:19.96   3 
       1:07.208 (1:07.208)        2:19.957 (1:12.749)
 10   269 Kelsey Steenstrup   JR Wi.-Parkside         2:20.91    2:20.31   2 
       1:07.165 (1:07.165)        2:20.301 (1:13.137)
 11   234 Lauren Westen       JR Truman               2:20.25    2:20.98   3 
       1:07.780 (1:07.780)        2:20.973 (1:13.194)
 12    51 Keagin Green        SR Indianapolis         2:19.53    2:21.55   3 
       1:07.242 (1:07.242)        2:21.542 (1:14.300)
 13    45 Erin Connor         SO Indianapolis         2:24.57    2:22.14   2 
       1:08.283 (1:08.283)        2:22.131 (1:13.849)
 14   131 Christine Ackerman  JR McKendree            2:20.16    2:23.29   3 
       1:07.670 (1:07.670)        2:23.287 (1:15.618)
 15    92 Andrea Holm         SO Lewis                2:29.64    2:24.37   2 
       1:09.084 (1:09.084)        2:24.364 (1:15.280)
 16   235 Elaine Barella      FR W. J.                2:28.86    2:24.39   2 
       1:10.131 (1:10.131)        2:24.384 (1:14.253)
 17   138 Tori Fulgham        SO McKendree            2:25.15    2:24.68   2 
       1:08.541 (1:08.541)        2:24.680 (1:16.139)
 18    46 Kathryn Crump       JR Indianapolis         2:21.07    2:24.78   2 
       1:08.044 (1:08.044)        2:24.776 (1:16.733)
 19    28 Sam Zuber           FR Bellarmine           2:24.64    2:25.32   2 
       1:09.458 (1:09.458)        2:25.314 (1:15.857)
 20   157 Kimberly Huskey     FR Missouri S&T         2:25.32    2:25.91   2 
       1:11.134 (1:11.134)        2:25.906 (1:14.773)
 21   191 Allison Boyle       SO St. Joseph's         2:26.71    2:26.32   2 
       1:12.778 (1:12.778)        2:26.318 (1:13.540)
 22   170 Bryce Cutler        FR Southern In.                    2:26.63   1 
       1:11.733 (1:11.733)        2:26.630 (1:14.898)
 23   102 Molly Ogren         FR Lewis                2:27.95    2:28.79   2 
       1:11.368 (1:11.368)        2:28.786 (1:17.419)
 24    53 Jireh Hart          JR Indianapolis         2:29.11    2:29.62   2 
       1:08.534 (1:08.534)        2:29.618 (1:21.084)
 25   165 Megan Schulte       SO Missouri S&T         2:24.55    2:31.73   2 
       1:12.006 (1:12.006)        2:31.726 (1:19.720)
 26   190 Madeline Biddle     SO St. Joseph's         2:32.33    2:36.30   1 
       1:13.583 (1:13.583)        2:36.298 (1:22.715)
 27   130 Kari Wiegman        SO Maryville            2:34.63    2:37.50   1 
       1:18.785 (1:18.785)        2:37.494 (1:18.709)
 28   178 Rebekah Landy       SR Southern In.         2:37.15    2:41.38   1 
       1:15.061 (1:15.061)        2:41.371 (1:26.310)
 
Women 1500 M. Run
===================================================================================
        GLVC: G 4:27.00  1998        Beth Bayser, Lewis                        
 NCAA 2 Prov: P 4:34.73                                                        
 NCAA 2 Auto: A 4:26.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    87 Amanda Farrough     SO Lewis                4:32.98    4:31.43P  2  10   
           53.963 (53.963)        2:10.312 (1:16.349)        3:22.820 (1:12.509)
       4:31.423 (1:08.603)
  2    20 Flannery Musk       SR Bellarmine           4:33.73    4:32.83P  2   8   
           53.844 (53.844)        2:10.199 (1:16.355)        3:23.514 (1:13.315)
       4:32.828 (1:09.314)
  3     9 Emily Frith         SR Bellarmine           4:36.38    4:35.19   2   6   
           54.573 (54.573)        2:10.094 (1:15.522)        3:22.675 (1:12.582)
       4:35.182 (1:12.507)
  4   172 Skylair Hilton      SR Southern In.                    4:39.24   1   5   
           53.293 (53.293)        2:07.028 (1:13.735)        3:24.885 (1:17.858)
       4:39.239 (1:14.354)
  5    43 Kieran Casey        FR Indianapolis         4:39.04    4:40.23   2   4   
           54.852 (54.852)        2:10.765 (1:15.914)        3:26.254 (1:15.489)
       4:40.227 (1:13.973)
  6   201 Frehiwet Negassi    SR St. Joseph's         4:49.32    4:42.38   2   3   
           55.775 (55.775)        2:10.949 (1:15.174)        3:25.259 (1:14.310)
       4:42.379 (1:17.120)
  7   143 Hannah Inyart       SR McKendree            4:38.48    4:44.28   2   2   
           54.382 (54.382)        2:10.463 (1:16.082)        3:25.540 (1:15.078)
       4:44.280 (1:18.740)
  8   170 Bryce Cutler        FR Southern In.         4:52.62    4:45.88   2   1   
           55.567 (55.567)        2:12.575 (1:17.009)        3:30.787 (1:18.212)
       4:45.880 (1:15.094)
  9     5 Caitlin Carroll     FR Bellarmine           4:45.57    4:46.32   2 
           55.345 (55.345)        2:11.138 (1:15.793)        3:28.538 (1:17.400)
       4:46.320 (1:17.783)
 10   165 Megan Schulte       SO Missouri S&T         4:52.99    4:48.42   2 
           55.815 (55.815)        2:12.812 (1:16.997)        3:30.909 (1:18.098)
       4:48.420 (1:17.512)
 11   167 Jamie Adkins        JR Southern In.         4:50.32    4:49.05   2 
           55.382 (55.382)        2:12.345 (1:16.964)        3:30.909 (1:18.564)
       4:49.045 (1:18.137)
 12     7 Erin Crone          FR Bellarmine           4:47.81    4:52.75   2 
           55.535 (55.535)        2:11.862 (1:16.327)        3:30.167 (1:18.305)
       4:52.749 (1:22.583)
 13    32 Jessie Barton       SO Drury                4:52.59    4:53.45   2 
           54.638 (54.638)        2:11.564 (1:16.927)        3:30.587 (1:19.023)
       4:53.447 (1:22.860)
 14   263 Samantha Montalban  SO Wi.-Parkside         5:01.40    4:55.84   1 
           55.346 (55.346)        2:15.369 (1:20.023)        3:37.553 (1:22.184)
       4:55.840 (1:18.288)
 15    92 Andrea Holm         SO Lewis                4:49.42    4:56.89   2 
           55.204 (55.204)        2:12.890 (1:17.687)        3:32.384 (1:19.494)
       4:56.882 (1:24.498)
 16   102 Molly Ogren         FR Lewis                5:01.53    4:57.75   1 
           55.503 (55.503)        2:16.768 (1:21.265)        3:38.054 (1:21.287)
       4:57.746 (1:19.693)
 17    76 Maya Vance          JR Indianapolis         4:59.93    4:59.03   1 
           55.769 (55.769)        2:17.174 (1:21.405)        3:43.321 (1:26.148)
       4:59.025 (1:15.704)
 18   256 Marta Dzundza       FR Wi.-Parkside         5:09.78    4:59.76   1 
           56.138 (56.138)        2:16.679 (1:20.542)        3:40.714 (1:24.035)
       4:59.753 (1:19.039)
 19    61 Briana Leonard      FR Indianapolis         5:00.68    5:00.34   1 
           56.230 (56.230)        2:16.593 (1:20.363)        3:41.509 (1:24.917)
       5:00.339 (1:18.830)
 20   207 Andie Strang        SR St. Joseph's         5:07.43    5:02.77   1 
           56.199 (56.199)        2:16.530 (1:20.332)        3:41.889 (1:25.359)
       5:02.763 (1:20.874)
 21   229 Victoria Soncasie   FR Truman               5:12.44    5:04.41   1 
           55.941 (55.941)        2:17.515 (1:21.574)        3:42.694 (1:25.179)
       5:04.403 (1:21.709)
 22   116 Justine Eckhoff     SR Maryville            4:55.80    5:05.44   2 
           56.475 (56.475)        2:16.849 (1:20.374)        3:42.212 (1:25.363)
       5:05.432 (1:23.220)
 23   252 Dylan Zinszer       FR W. J.                5:04.57    5:08.99   1 
           55.261 (55.261)        2:15.369 (1:20.108)           2:17.355 (1.987)
       5:08.984 (2:51.629)
 24    34 Johnna McGlaughlin  FR Drury                5:15.18    5:09.80   1 
           56.329 (56.329)        2:17.959 (1:21.630)        3:45.513 (1:27.554)
       5:09.795 (1:24.283)
 25    86 Mollie Dalton       SO Lewis                4:47.08    5:12.36   2 
           55.129 (55.129)        2:13.907 (1:18.778)        3:41.155 (1:27.249)
       5:12.355 (1:31.200)
 26   188 Leah Woodbury       SR Southern In.                    5:16.28   1 
           57.193 (57.193)        2:21.304 (1:24.112)        3:49.823 (1:28.519)
       5:16.271 (1:26.449)
 27   190 Madeline Biddle     SO St. Joseph's         5:20.59    5:19.87   1 
           56.513 (56.513)        2:16.951 (1:20.439)        3:47.276 (1:30.325)
       5:19.865 (1:32.589)
 28    74 Emily Thorton       JR Indianapolis         4:59.47    5:21.26   1 
           55.765 (55.765)        2:17.608 (1:21.843)        3:46.158 (1:28.550)
       5:21.254 (1:35.097)
 29   130 Kari Wiegman        SO Maryville            5:23.75    5:23.42   1 
       1:00.239 (1:00.239)        2:27.176 (1:26.938)        3:56.940 (1:29.764)
       5:23.416 (1:26.477)
 30   196 Jessica McElwain    SR St. Joseph's         5:58.81    5:52.63   1 
       1:04.149 (1:04.149)        2:38.273 (1:34.124)        4:14.179 (1:35.907)
       5:52.624 (1:38.445)
 31   146 Samantha Lenz       SO McKendree            6:01.04    5:54.21   1 
       1:02.379 (1:02.379)        2:38.113 (1:35.734)        4:15.991 (1:37.879)
       5:54.203 (1:38.212)
 32   120 Rachael Huck        SO Maryville                       5:56.33   1 
       1:03.773 (1:03.773)        2:38.518 (1:34.745)        4:16.910 (1:38.393)
       5:56.323 (1:39.413)
 
Women 5000 M. Run
===================================================================================
        GLVC: G 17:06.10  1997        Kasie Arient, Lewis                      
 NCAA 2 Prov: P 17:21.38                                                       
 NCAA 2 Auto: A 16:25.35                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   176 Julia Kohnen        SR Southern In.        17:01.77   16:50.54G  2  10   
           37.321 (37.321)        3:18.744 (2:41.423)        4:40.201 (1:21.458)
       6:02.477 (1:22.277)        7:23.761 (1:21.284)        8:44.665 (1:20.904)
      10:05.326 (1:20.662)       11:27.311 (1:21.985)       12:49.541 (1:22.230)
      14:12.440 (1:22.899)       15:32.144 (1:19.704)       16:50.532 (1:18.389)
  2     9 Emily Frith         SR Bellarmine          17:26.43   16:59.12G  2   8   
           38.885 (38.885)        3:21.726 (2:42.842)        4:43.887 (1:22.162)
       6:06.436 (1:22.549)        7:28.672 (1:22.237)        8:50.675 (1:22.003)
      10:12.392 (1:21.718)       11:34.431 (1:22.039)       12:57.735 (1:23.304)
      14:20.759 (1:23.024)       15:42.221 (1:21.463)       16:59.120 (1:16.899)
  3   185 Emily Roberts       FR Southern In.        17:02.43   17:34.31   2   6   
           37.334 (37.334)        3:14.151 (2:36.818)        4:36.382 (1:22.232)
       6:00.784 (1:24.402)        7:25.095 (1:24.312)        8:51.077 (1:25.983)
      10:18.809 (1:27.732)       11:47.490 (1:28.682)       13:15.426 (1:27.937)
      14:43.680 (1:28.254)       16:11.466 (1:27.787)       17:34.307 (1:22.842)
  4   123 Elizabeth Kiblinge  JR Maryville           16:47.62   17:49.21   2   5   
           38.151 (38.151)        4:47.586 (4:09.435)        6:14.350 (1:26.764)
       7:41.120 (1:26.770)        9:09.114 (1:27.994)       10:37.706 (1:28.593)
      12:06.697 (1:28.992)       13:34.959 (1:28.262)       15:02.979 (1:28.020)
      16:29.222 (1:26.244)       17:49.210 (1:19.988)
  5   264 Moriah Palmer       SO Wi.-Parkside        17:40.39   17:55.28   2   4   
           39.426 (39.426)        3:25.080 (2:45.654)        4:50.752 (1:25.673)
       6:18.239 (1:27.487)        7:47.804 (1:29.565)        9:17.037 (1:29.234)
      10:45.665 (1:28.628)       12:17.112 (1:31.448)       13:46.467 (1:29.355)
      15:14.866 (1:28.399)       16:42.287 (1:27.422)       17:55.276 (1:12.989)
  6   231 Laura Tarantino     SO Truman              17:42.25   17:57.36   2   3   
           40.905 (40.905)        3:33.667 (2:52.763)        4:59.126 (1:25.459)
       6:26.561 (1:27.435)        7:56.366 (1:29.805)        9:22.420 (1:26.054)
      10:49.661 (1:27.242)       12:17.710 (1:28.049)       13:45.680 (1:27.970)
      15:14.411 (1:28.732)       16:41.760 (1:27.349)       17:57.354 (1:15.594)
  7    91 Jaime Hershfang     JR Lewis               17:55.71   18:08.33   2   2   
           41.145 (41.145)        3:33.905 (2:52.760)        4:59.221 (1:25.317)
       6:26.716 (1:27.495)        7:55.795 (1:29.079)        9:22.207 (1:26.413)
      10:49.445 (1:27.238)       12:17.482 (1:28.038)       13:45.400 (1:27.918)
      15:14.215 (1:28.815)       16:42.052 (1:27.838)       18:08.321 (1:26.269)
  8    54 Haley Havert        JR Indianapolis        17:47.39   18:18.65   2   1   
           41.251 (41.251)        3:33.462 (2:52.212)        5:00.074 (1:26.612)
       6:27.431 (1:27.358)        7:56.847 (1:29.417)        9:24.854 (1:28.007)
      10:55.015 (1:30.162)       12:26.191 (1:31.177)       13:57.989 (1:31.798)
      15:29.190 (1:31.202)       16:59.757 (1:30.568)       18:18.642 (1:18.885)
  9    58 Jacklyn Howland     JR Indianapolis        17:40.89   18:23.34   2 
           41.322 (41.322)        3:34.070 (2:52.748)        5:04.881 (1:30.812)
       6:38.469 (1:33.588)        8:08.945 (1:30.477)        9:37.581 (1:28.637)
      11:06.546 (1:28.965)       12:37.469 (1:30.923)       14:07.285 (1:29.817)
      15:36.516 (1:29.232)       17:04.046 (1:27.530)       18:23.332 (1:19.287)
 10   201 Frehiwet Negassi    SR St. Joseph's        17:52.05   18:35.00   2 
           41.741 (41.741)        3:33.720 (2:51.979)        4:58.952 (1:25.233)
       6:26.312 (1:27.360)        7:56.129 (1:29.817)        9:22.777 (1:26.649)
      10:53.169 (1:30.392)       12:27.286 (1:34.118)       14:01.395 (1:34.109)
      15:35.179 (1:33.784)       17:07.269 (1:32.090)       18:34.999 (1:27.730)
 11   179 Jessica Lincoln     FR Southern In.        17:34.84   18:35.58   2 
           40.512 (40.512)        3:33.812 (2:53.300)        4:59.401 (1:25.589)
       6:26.409 (1:27.008)        7:56.320 (1:29.912)        9:23.024 (1:26.704)
      10:50.556 (1:27.533)       12:21.746 (1:31.190)       13:54.560 (1:32.814)
      15:27.079 (1:32.519)       17:04.177 (1:37.099)       18:35.577 (1:31.400)
 12    39 Jasmine Al-Anzi     JR Indianapolis        17:56.64   18:37.91   2 
           41.559 (41.559)        3:33.604 (2:52.045)        4:59.807 (1:26.204)
          5:00.044 (0.237)        7:56.762 (2:56.719)        9:24.045 (1:27.283)
      10:57.051 (1:33.007)       12:31.722 (1:34.672)       14:04.541 (1:32.819)
      15:37.410 (1:32.869)       17:12.336 (1:34.927)       18:37.905 (1:25.569)
 13   175 Bailey Knable       SO Southern In.        18:33.52   18:41.52   1 
           42.188 (42.188)        2:09.797 (1:27.609)        3:38.526 (1:28.729)
       5:05.850 (1:27.324)        6:38.092 (1:32.243)        8:09.542 (1:31.450)
       9:41.405 (1:31.863)       11:13.892 (1:32.488)       12:46.923 (1:33.032)
      14:18.941 (1:32.018)       15:48.501 (1:29.560)       17:18.122 (1:29.622)
      18:41.516 (1:23.394)
 14   250 Elizabeth Stevenso  FR W. J.               18:31.42   18:57.85   1 
           41.945 (41.945)        2:09.540 (1:27.595)        3:38.742 (1:29.203)
       5:06.017 (1:27.275)        6:38.281 (1:32.264)        8:09.725 (1:31.444)
       9:41.656 (1:31.932)       11:14.131 (1:32.475)       12:47.123 (1:32.993)
      14:19.517 (1:32.394)       15:54.550 (1:35.033)       17:29.358 (1:34.809)
      18:57.847 (1:28.489)
 15   208 Nikki Thiede        FR St. Joseph's        18:31.01   19:06.06   1 
           42.440 (42.440)        2:10.123 (1:27.684)        3:39.020 (1:28.897)
       5:07.508 (1:28.489)        6:38.781 (1:31.273)        8:10.477 (1:31.697)
       9:42.465 (1:31.988)       11:14.907 (1:32.443)       12:48.006 (1:33.099)
      14:22.293 (1:34.288)       15:57.828 (1:35.535)       17:32.765 (1:34.937)
      19:06.056 (1:33.292)
 16    15 Cindy Kiefer        JR Bellarmine          19:07.90   19:13.08   1 
           43.021 (43.021)        2:11.941 (1:28.920)        3:41.127 (1:29.187)
       5:09.447 (1:28.320)        6:39.668 (1:30.222)        8:10.076 (1:30.408)
       9:42.023 (1:31.948)       11:14.338 (1:32.315)       12:47.365 (1:33.027)
      14:21.947 (1:34.583)       15:59.371 (1:37.424)       17:37.776 (1:38.405)
      19:13.071 (1:35.295)
 17   270 Haley Thorpe        SO Wi.-Parkside        18:19.94   19:17.98   2 
           41.350 (41.350)        3:34.364 (2:53.014)        5:02.514 (1:28.150)
       6:34.017 (1:31.504)        8:07.007 (1:32.990)        9:39.434 (1:32.427)
      11:15.196 (1:35.763)       12:53.897 (1:38.702)       14:31.962 (1:38.065)
      16:09.855 (1:37.893)       17:44.722 (1:34.868)       19:17.972 (1:33.250)
 18    35 Victoria Robinson   FR Drury               19:26.46   19:43.49   1 
           44.747 (44.747)        2:17.347 (1:32.600)        3:51.665 (1:34.318)
       5:25.672 (1:34.008)        7:00.513 (1:34.842)        8:36.158 (1:35.645)
      10:12.461 (1:36.303)       11:49.678 (1:37.218)       13:27.136 (1:37.458)
      15:04.220 (1:37.084)       16:40.872 (1:36.653)       18:15.000 (1:34.128)
      19:43.485 (1:28.485)
 19   265 Elsie Rehberg       SO Wi.-Parkside        18:25.25   19:45.86   1 
           40.362 (40.362)        2:06.928 (1:26.567)        3:36.026 (1:29.098)
       5:05.757 (1:29.732)        6:38.016 (1:32.259)        8:09.528 (1:31.513)
       9:42.958 (1:33.430)       11:19.791 (1:36.833)       12:58.743 (1:38.953)
      14:39.726 (1:40.983)       16:23.393 (1:43.668)       18:06.153 (1:42.760)
      19:45.853 (1:39.700)
 20    82 Megan Burgener      SO Lewis               18:30.93   19:55.93   1 
           40.693 (40.693)        2:09.278 (1:28.585)        3:38.425 (1:29.147)
       5:10.105 (1:31.680)        6:44.238 (1:34.134)        8:18.507 (1:34.269)
       9:55.928 (1:37.422)       11:35.478 (1:39.550)       13:16.783 (1:41.305)
      14:57.085 (1:40.302)       16:38.802 (1:41.718)       18:18.935 (1:40.133)
      19:55.925 (1:36.990)
