TRXC Timing, LLC. - Contractor License                     HY-TEK's Meet Manager
                     Frontier MS XC Invitational - 9/18/2018                     
                       Entries and Results by TRXC Timing                        
                               www.trxctiming.com                                
                              Last Completed Event                               
 
Event 2  (G) 2500 M. Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cooper, Kate              08 South                  9:53.06    1             
  2 Puszkar, Morgan           08 South                 10:06.25    2             
  3 Struttmann, Morgan        08 Frontier              10:39.97    3             
  4 Kaupas, Aubrey            08 South                 10:42.34    4             
  5 Leipold, Erika            08 South                 10:46.16    5             
  6 Ratica, Grace             08 Wentzville            11:03.62    6             
  7 Keller, Abby              08 Wentzville            11:07.86    7             
  8 Votruba, Livia            08 South                 11:09.08    8             
  9 Meyer, Savannah           08 Frontier              11:36.38    9             
 10 Cerrano, Ava              08 South                 11:37.79   10             
 11 Baird, Madison            08 South                 11:53.67   11             
 12 Logsdon, Callie           08 Wentzville            11:57.95   12             
 13 Markovich, Claire         08 South                 12:08.87                  
 14 Weber, Maryn              08 Frontier              12:14.37   13             
 15 Pietruzinski, Payden      08 Wentzville            12:19.47   14             
 16 Clay, Lilly               08 Frontier              12:20.79   15             
 17 Davies, Hailey            08 Frontier              12:23.78   16             
 18 Merino, Sarah             08 Frontier              12:24.77   17             
 19 Ponce, Miranda            08 Wentzville            12:29.92   18             
 20 Sanabria, Marissa         08 Wentzville            12:29.94   19             
 21 Hayton, Kati              08 South                 12:41.21                  
 22 Kingery, Rayah            08 Frontier              12:52.64   20             
 23 Peterson, Taylor          08 Wentzville            13:00.48   21             
 24 Hamilton, Taylor          08 Frontier              13:09.65                  
 25 Yang, Selina              08 Wentzville            13:10.24                  
 26 Bushart, Kayla            08 Wentzville            13:12.67                  
 27 Yang, Connie              08 Wentzville            13:13.16                  
 28 Polazzo, Bella            08 Wentzville            13:16.69                  
 29 Bartolacci, Tatiyana      08 Wentzville            13:40.34                  
 30 Rogers, Teigan            08 Wentzville            13:41.40                  
 31 Winn, Tiffany             08 Wentzville            13:43.11                  
 32 Elliott, Mary             08 Wentzville            13:44.12                  
 33 Byrne, Abbey              08 Frontier              13:50.27                  
 34 Plumb, Allison            08 South                 13:52.42                  
 35 Klaus, Mikayla            08 South                 14:07.56                  
 36 Reyes, Alyssa             08 Frontier              14:15.50                  
 37 DuBois, Madeline          08 Frontier              14:16.01                  
 38 Thompson, Megan           08 Wentzville            14:18.61                  
 39 Schwenk, Ella             08 South                 14:21.14                  
 40 Leonard, Rylee            08 Wentzville            14:22.63                  
 41 Mozolewski, Victoria      08 Frontier              14:25.93                  
 42 Ryan, Kaitlyn             08 Wentzville            14:27.92                  
 43 Kraus, Ellie              08 Frontier              14:28.14                  
 44 Gilkison, Emma            08 South                 14:37.10                  
 45 Ryan, Ellie               08 Frontier              14:40.71                  
 46 Goodwin, Lilly            08 Frontier              14:54.97                  
 47 Murray, Emma              08 Wentzville            14:57.40                  
 48 Lowe, Elektra             08 Frontier              15:02.12                  
 49 Galligan, Scarlett        08 Frontier              15:19.88                  
 50 Peasel, Paige             08 Wentzville            15:22.69                  
 51 Smith, Evelyn             08 South                 15:27.63                  
 52 Sverdrup, Lila            08 Wentzville            15:31.59                  
 53 Hankins, Kayla            08 Frontier              15:44.00                  
 54 Budnik, Anna              08 Wentzville            15:45.83                  
 55 Snell, Alexandra          08 Wentzville            15:47.39                  
 56 O'Mara, Alexis            08 Frontier              15:48.53                  
 57 Williamson, Kaitlyn       08 South                 15:54.21                  
 58 Niedringhaus, Sophia      08 South                 15:54.59                  
 59 Adair, Emma               08 Wentzville            16:10.51                  
 60 Lathrop, Lily             08 Wentzville            16:10.60                  
 61 Welker, Carly             08 Frontier              16:39.91                  
 62 Flynn, Samantha           08 Frontier              16:47.86                  
 63 Rulo, Kylei               08 Wentzville            16:49.65                  
 64 Landes, Allison           08 Wentzville            17:24.82                  
 65 Labruyere, Emilia         08 South                 17:47.92                  
 66 Bryan, Chloe              08 Wentzville            18:29.71                  
 67 Reiche, Marie             08 Wentzville            18:50.12                  
 68 Scanlon, Avery            08 Wentzville            19:26.77                  
 69 Le, Ava                   08 Wentzville            22:03.67                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 South                        20    1    2    4    5    8   10   11          
      Total Time:    52:36.89                                                    
         Average:    10:31.38                                                    
   2 Frontier                     56    3    9   13   15   16   17   20          
      Total Time:    59:15.29                                                    
         Average:    11:51.06                                                    
   3 Wentzville                   57    6    7   12   14   18   19   21          
      Total Time:    58:58.82                                                    
         Average:    11:47.77