MSHSAA Class 4 District 7Hy-Tek's MEET MANAGER 5:14 PM 10/14/2014 Page 1 
	COC Large Conference Championships 
		   10/14/2014 
	     Entries by TRXC Timing 
		Nixa High School 

Rankings Event 1 Girls 5k Run CC Varsity 
======================================================================= 
Name 			Year School 	Finals 		Points 
======================================================================= 
1 Holder, Adeline 	SO Branson 	19:32.00 	1 
2 Ortner, Taylor 	JR Ozark 	20:03.00 	2 
3 Marchandise, Briana 	SO Nixa 	20:04.00 	3 
4 Parker, Amanda 	JR Nixa 	20:17.00 	4 
5 Andrews, Chloe 	JR Willard 	20:20.00 	5 
6 Kearney, Amanda 	SO Branson 	20:24.00 	6 
7 Shaw, Sara 		SR Ozark 	20:29.00 	7 
8 Reynolds, Leann 	SO Ozark 	20:54.00 	8 
9 Jones, Kaitlyn 	SO Nixa 	20:57.00 	9 
10 Collins, Hannah 	FR Branson 	21:07.00 	10 
11 Manes, Brylee 	FR Republic 	21:08.00 	11 
12 vernon, ann 		FR Neosho 	21:11.00 	12 
13 Ortner, Shelby 	JR Ozark 	21:18.00 	13 
14 Glenn, Ryleigh 	SO Nixa 	21:24.00 	14 
15 Garber, Rebecca 	FR Carthage 	21:40.00 	15 
16 Baylon, Destiny 	FR Branson 	21:43.00 	16 
17 Parry, Laurel 	JR Branson 	21:44.00 	17 
18 Carter, Taytum 	FR Republic 	21:49.00 	18 
19 heresheimer, megan 	JR Willard 	21:50.00 	19 
20 Browne, Kasey 	FR Branson 	21:52.00 	20 
21 Appleberry, Madison 	SO Republic 	21:53.00 	21 
22 Daino, Kate 		JR Webb City 	21:56.00 	22 
23 Andro, Kelsey 	JR Webb City 	22:14.00 	23 
24 Tyk, Destinee 	FR Republic 	22:20.00 	24 
25 Dolz, Ashley 	SO Webb City 	22:25.00 	25 
26 Thiel, Addison 	FR Carthage 	22:27.00 	26 
27 Zwingle, Peyton 	SR Nixa 	22:29.00 	27 
28 Conness, Kaytin 	JR Carthage 	22:35.00 	28 
29 Fix, Allison 	SR Carthage 	22:38.00 	29 
30 Moore, Lydia 	SO Ozark 	22:40.00 	30 
31 Hernandez, Jaqueline SR Webb City 	22:45.00 	31 
32 Amstutz, Kayliegh 	JR Willard 	22:47.00 	32 
33 Smith, Shelby 	SO Webb City 	22:59.00 	33 
34 Philpot, Sydney 	JR Webb City 	23:00.00 	34 
35 Marquez, Norma 	JR Carthage 	23:01.00 	35 
36 Perez, Lisette 	FR Nixa 	23:03.00 	36 
37 reibolt, madyson 	JR Neosho 	23:04.00 	37 
38 Wilson, Paige 	JR Nixa 	23:11.00 	38 
39 Prunty, Morgan 	FR Republic 	23:13.00 	39 
40 Blackwell, Hally 	FR Branson 	23:25.00 	40 
41 Stalzer, Sarah 	SR Ozark 	23:26.00 	41 
42 ewing, leah 		FR Neosho 	23:48.00 	42 
43 Ordonez, Elizabeth 	JR Carthage 	23:57.00 	43 
44 lowe, katelyn 	FR Neosho 	24:16.00 	44 
45 bruce, heather 	FR Neosho 	24:20.00 	45 
46 Crews, Tiara 	JR Willard 	24:32.00 	46 
47 Abbe, Sutterfield 	SO Ozark 	24:46.00 	47 
48 Trujillo, Paola 	FR Carthage 	25:40.00 	48 
49 laney, fallon 	FR Neosho 	25:52.00 	49 
50 Payne, Faith 	FR Willard 	25:59.00 	50 
51 Wilken, Sara 	JR Republic 	26:35.00 	51 
52 carrol, Kelsie 	SO Willard 	26:50.00 	52 
53 Godzwa, rebeka 	SO Willard 	27:52.00 	53 

Team Scores 
================================================================================= 
Rank Team 	Total 	1 	2 	3 	4 	5 	*6 	*7 	*8 *9 
================================================================================= 
1 Branson 	50 	1 	6 	10 	16 	17 	20 	40 
Total Time: 1:44:30.00 
Average: 20:54.00 

2 Nixa 		57 	3 	4 	9 	14 	27 	36 	38 
Total Time: 1:45:11.00 
Average: 21:02.20
 
3 Ozark 	60 	2 	7 	8 	13 	30 	41 	47 
Total Time: 1:45:24.00 
Average: 21:04.80
 
4 Republic 	113 	11 	18 	21 	24 	39 	51 
Total Time: 1:50:23.00 
Average: 22:04.60 

5 Carthage 	133 	15 	26 	28 	29 	35 	43 	48 
Total Time: 1:52:21.00 
Average: 22:28.20 

6 Webb City 	134 	22 	23 	25 	31 	33 	34 
Total Time: 1:52:19.00 
Average: 22:27.80
 
7 Willard 	152 	5 	19 	32 	46 	50 	52 	53 
Total Time: 1:55:28.00 
Average: 23:05.60 

8 Neosho 	180 	12 	37 	42 	44 	45 	49 
Total Time: 1:56:39.00 
Average: 23:19.80