COC Large Conference Championships 
		       10/14/2014 
		Entries by TRXC Timing 
		    Nixa High School 
			Rankings 
Event 2 Boys 5k Run CC Varsity 
======================================================================= 
Name 			Year School 	Finals 		Points 
======================================================================= 
1 Johnson, Marcus 	SR Nixa 	15:59.00 	1 
2 Herd, Jesse 		SR Branson 	16:28.00 	2 
3 Canfield, Philip 	SO Republic 	16:40.00 
4 Caruthers, Zachary 	SR Branson 	16:45.00 	3 
5 Hargis, Bristol 	JR Webb City 	16:46.00 	4 
6 Farrales, Elijah 	SR Nixa 	16:49.00	5 
7 Daniels, Benjamin 	SO Nixa 	16:52.00 	6 
8 Bohannon, Logan 	SO Ozark 	16:54.00	7 
9 Riddle, Ryan 		FR Webb City 	16:56.00 	8 
10 Johnson, Justin 	JR Willard 	16:57.00 	9 
11 Miller, Grant 	SO Webb City 	17:01.00 	10 
12 Capron, Tadd 	SO Webb City 	17:06.00 	11 
13 Perez, Omar 		SR Webb City 	17:11.00 	12 
14 Fite, Jordan 	JR Nixa 	17:13.00 	13 
15 hickman, carter 	JR Neosho 	17:16.00 	14 
16 Thornton, Brett 	SO Branson 	17:18.00 	15 
17 vernon, thomas 	JR Neosho 	17:21.00 	16 
18 Palazza, Noah 	JR Ozark 	17:25.00 	17 
19 Schmidt, Riley 	JR Carthage 	17:30.00 	18 
20 Encarnacion, Victor 	JR Webb City 	17:33.00 	19 
21 Shanks, Trevor 	SO Webb City 	17:38.00 	20 
22 Hammitt, Braden 	JR Nixa 	17:40.00 	21 
23 Stallings, Gabe 	SO Branson 	17:41.00 	22 
24 Whitson, Leo 	SO Branson 	17:42.00 	23 
25 Sartain, Tyler 	SR Ozark 	17:49.00 	24 
26 Norton, Carter 	JR Ozark 	17:50.00 	25 
27 Allmoslecher, Hudson	JR Carthage 	17:51.00 	26 
28 Meadows, Ryan 	FR Nixa 	17:53.00 	27 
29 paul, joby 		FR Neosho 	17:55.00 	28 
30 Rabanales, Leo 	JR Carthage 	17:56.00 	29 
31 Pepper, Collin 	FR Branson 	17:58.00 	30 
32 Schweighardt, Garron SR Willard 	18:08.00 	31 
33 Fusco, Brendan 	FR Nixa 	18:21.00 	32 
34 Hensley, Clay 	SO Carthage 	18:22.00 	33 
35 Denefrio, Bridger 	JR Carthage 	18:26.00 	34 
36 miller, kobi 	JR Neosho 	18:30.00 	35 
37 Spohn, Payton 	SO Ozark 	18:37.00 	36 
38 stagner, james 	SO Willard 	18:42.00 	37 
39 bieller, austin 	FR Willard 	18:45.00 	38 
40 mitchell, tanner 	JR Neosho 	18:48.00 	39 
41 manes, zach 		JR Willard 	18:50.03 	40 
42 Posten, Conner 	SO Ozark 	18:50.97 	41 
43 Shuck, Kael 		JR Ozark 	18:51.00 	42 
44 bridges, holden 	SO Willard 	19:01.00 	43 
45 Lopez, Matthew 	JR Carthage 	19:06.00 	44 
46 Riggin, Elijah 	JR Willard 	19:08.00 	45 
47 england, adam 	JR Neosho 	19:19.00 	46 
48 Crutcher, Cole 	SR Branson 	19:34.00 	47 
49 scribner, jacob 	FR Neosho 	19:36.00 	48 
50 Golden, Jared 	SR Carthage 	19:40.00 	49 
51 Scobee, Aaron 	FR Republic 	19:55.00 
52 Richardson, CJ 	JR Republic 	21:15.00 
53 Davis, Owen 		FR Republic 	21:26.00 
Team Scores
 ================================================================================= 
Rank Team 	Total 	1 	2 	3 	4 	5 *	6 	*7 *8 *9 
================================================================================= 
1 Webb City 	45 	4 	8 	10 	11 	12 	19	20 
Total Time: 1:25:00.00 
Average: 17:00.00 

2 Nixa 		46 	1 	5 	6 	13 	21 	27 	32 
Total Time: 1:24:33.00 
Average: 16:54.60 

3 Branson 	65 	2 	3 	15 	22 	23 	30 	47 
Total Time: 1:25:54.00 
Average: 17:10.80
 
4 Ozark 	109 	7 	17 	24 	25 	36 	41 	42 
Total Time: 1:28:35.00 
Average: 17:43.00 

5 Neosho 	132 	14 	16 	28 	35 	39 	46 	48 
Total Time: 1:29:50.00 
Average: 17:58.00 

6 Carthage 	140 	18 	26 	29 	33 	34 	44 	49 
Total Time: 1:30:05.00 
Average: 18:01.00 

7 Willard 	155 	9 	31 	37 	38 	40 	43 	45 
Total Time: 1:31:22.03 
Average: 18:16.41