Licensed to TRXC Timing, LLC. - Contractor License
                                        HY-TEK's Meet Manager 4/5/2015 10:01 AM
                        Spring Classic 2014 - 4/2/2015                         
                                   BVNW/BVW                                    
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Lister, Aarika             9 Leavenworth            12.12      12.17   5  10   
  2 Miles, Givonne            12 Lansing                12.50      12.30   5   8   
  3 Darby, Jacque             11 Olathe South           12.80      12.40   5   6   
  4 Grant, Monique             9 Sedalia Smith          12.80      12.67   5   5   
  5 Blue, Traci               12 Olathe North           13.20      12.77   4   4   
  6 Stewart, Jyl              11 Olathe North           13.00      12.80   4   3   
  7 Hines, Madison            11 BV North               12.46      12.87   5   2   
  8 Bradley, Madeline         10 Belton                 12.80      12.94   4   1   
  9 Atkins, Kyra               9 LS West                13.45      12.97   3 
 10 Bright, Kennedy           12 St Teresa              12.70      13.00   5 
 11 Jeffries, Lauren          12 BV West                12.90      13.00   4 
 12 Shonekan, Ojurere         10 Col Rockbridge         12.75      13.00   5 
 13 Williams, Grace           10 Olathe South           13.00      13.03   4 
 14 Heinen, Maddy             12 BV West                13.06      13.04   4 
 15 Nash, Mekeba              11 Sedalia Smith          13.00      13.10   4 
 16 Covingtoin, Consuelo      12 BV North               12.46      13.10   5 
 17 Olawaiye, Leah            11 LS West                13.20      13.52   4 
 18 Boyd, Lasheyia            11 Wyandotte              13.67      13.53   3 
 19 Atkins, Shana                LS West                13.20      13.54   3 
 20 Thomas, Daysha            12 Leavenworth            13.51      13.54   3 
 21 Gatson, Regan              9 Lansing                13.30      13.55   3 
 22 Braun, Remy                9 Olathe South           13.60      13.60   3 
 23 Matthews, Desire          12 Topeka West            13.75      13.75   2 
 24 Goines, Makailah          11 Belton                 13.40      13.77   3 
 25 Harris, Kari              12 Kearney                13.80      13.79   2 
 26 Shadid, Kaylea            10 Kearney                13.90      13.90   2 
 27 Inlow, Jewel              10 Lansing                13.50      13.92   3 
 28 Schmeeckle, Anna          12 Olathe East            13.95      13.96   2 
 29 Wurts, Madison            10 Olathe North           14.66      14.22   1 
 30 Stevens, Caroline          9 Col Rockbridge         14.00      14.32   2 
 31 Cordonnier, Kamryn         9 Kearney                14.20      14.43   1 
 32 Smith, T'Andra            10 Belton                 13.90      14.66   2 
 33 Burns, McKenzie           11 St Teresa              14.20      15.05   1 
 -- Devlin, Bailey             9 Col Rockbridge         13.80         FS   2 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lister, Aarika             9 Leavenworth            24.48      24.96   5  10   
  2 Miles, Givonne            12 Lansing                25.70      25.13   5   8   
  3 Darby, Jacque             11 Olathe South           26.10      25.65   5   6   
  4 Grant, Monique             9 Sedalia Smith          26.25      26.35   5   5   
  5 Blue, Traci               12 Olathe North           27.20      26.45   4   4   
  6 Shonekan, Ojurere         10 Col Rockbridge         26.30      26.54   5   3   
  7 Heinen, Maddy             12 BV West                25.78      26.65   5   2   
  8 Bradley, Madeline         10 Belton                 25.90      26.74   5   0.50
  8 Covingtoin, Consuelo      12 BV North               27.93      26.74   3   0.50
 10 Omare, Wumi               12 BV North               28.02      26.79   3 
 11 Atkins, Kyra               9 LS West                27.40      26.90   4 
 12 Thuston, Cierra           11 Olathe East            27.23      27.14   4 
 13 Nash, Mekeba              11 Sedalia Smith          27.00      27.24   4 
 14 Stewart, Jyl              11 Olathe North           28.00      27.42   3 
 15 Ritchhart, JoLee          12 Lansing                27.50      27.44   4 
 16 Hines, Madison            11 BV North               28.12      27.52   3 
 17 Turner, Bailey             9 Olathe East            28.12      27.69   3 
 18 Dunlea, Machella          12 St Teresa              28.70      27.82   2 
 19 Green, Trechelle          12 LS West                27.20      27.82   4 
 20 Vertreese, Cayla           9 LS West                27.40      28.05   4 
 21 Devlin, Bailey             9 Col Rockbridge         29.50      28.12   1 
 22 Boyd, Lasheyia            11 Wyandotte              29.18      28.15   2 
 23 Harris, Kari              12 Kearney                28.50      28.28   2 
 23 Vanbuskirk, Hannah        12 BV Northwest           27.54      28.28   3 
 25 Reyes, Dennise            11 Sedalia Smith          29.10      28.32   2 
 26 Alexander, Maya            9 BV Northwest           29.50      28.33   1 
 27 Poste, Diamond            10 Olathe North           28.66      28.36   2 
 28 Inlow, Jewel              10 Lansing                28.30      28.48   3 
 29 Thomas, Daysha            12 Leavenworth            26.50      28.60   5 
 30 Miller, Natalie            9 Olathe South           27.90      28.61   3 
 31 Schmeeckle, Anna          12 Olathe East            29.12      28.97   2 
 32 Burkemper, Grace           9 Kearney                28.50      29.16   2 
 33 Dudley, Katherine          9 Col Rockbridge         29.50      29.21   1 
 34 Allard, Rachel            11 St Teresa              29.30      29.36   2 
 35 Cordonnier, Kamryn         9 Kearney                29.60      30.12   1 
 36 Burns, McKenzie           11 St Teresa              29.50      31.21   1 
 37 Muhammad, Naissa           9 Wyandotte              32.19      31.30   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Omare, Wumi               12 BV North               59.52      58.87   4  10   
  2 Atkins, Kyra               9 LS West              1:01.00      59.95   4   8   
  3 Thuston, Cierra           11 Olathe East            58.50    1:00.34   4   6   
  4 Sermons, Erin             10 LS West              1:01.00    1:01.76   4   5   
  5 Bailey, Drue              12 Olathe East          1:02.00    1:02.36   4   4   
  6 Ramirez, Ana              11 Col Rockbridge       1:02.60    1:02.99   4   3   
  7 Turner, JaKayla           10 Lansing              1:08.25    1:04.19   2   2   
  8 Bisignano, Samantha       11 LS West              1:03.70    1:04.46   4   1   
  9 Beebe, Taylor             10 Sedalia Smith        1:05.80    1:05.40   3 
 10 Dudley, Katherine          9 Col Rockbridge       1:06.60    1:06.13   3 
 11 Green, Brecklyn           12 Olathe South                    1:06.15   1 
 12 O'Boyle, Kathleen         11 St Teresa            1:06.40    1:06.39   3 
 13 Hines, Madison            11 BV North             1:09.03    1:06.55   2 
 14 Brown, Taylor             11 Olathe North         1:08.43    1:07.36   2 
 15 Poste, Diamond            10 Olathe North         1:07.45    1:07.56   3 
 16 Helgeson, Katelin         12 Belton               1:07.80    1:08.30   3 
 17 Choma, Rachel             12 Col Rockbridge       1:08.00    1:08.76   2 
 18 Sloan, Alaine              9 Leavenworth          1:08.00    1:08.90   2 
 19 Brock, Jhirya              9 Olathe North         1:10.50    1:09.12   1 
 20 Mathis, Destiny           10 Lansing              1:11.00    1:09.80   1 
 21 Black, Kara               11 St Teresa            1:05.50    1:09.96   3 
 22 Dunlea, Machella          12 St Teresa            1:05.00    1:10.11   4 
 23 Palleson, Elizabeth       10 Lansing              1:09.50    1:10.68   2 
 24 Jondle, Lexi              10 Olathe South         1:08.00    1:11.08   3 
 25 Koetting, Courtney        11 Sedalia Smith        1:10.00    1:11.32   1 
 26 Muhammad, Naissa           9 Wyandotte            1:16.47    1:14.47   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shawver, Jana              9 LS West              2:25.00    2:23.65   2  10   
  2 Shonekan, Faramola        11 Col Rockbridge       2:23.00    2:25.01   2   8   
  3 Robinson, Victoria        10 Lansing              2:24.00    2:26.24   2   6   
  4 West, Kourtney            12 LS West              2:28.00    2:26.26   2   5   
  5 Kopplin, Natalie          12 Olathe East          2:24.90    2:27.87   2   4   
  6 Crosby, Margie            12 Col Rockbridge       2:25.00    2:30.99   2   3   
  7 Willis, Shannon           11 BV West              2:33.60    2:31.97   2   2   
  8 Vermillion, Allison       12 Olathe East          2:25.21    2:32.33   2   1   
  9 Peterson, Saige            9 Sedalia Smith        2:29.00    2:32.62   2 
 10 Shanley, Kaylee           12 Olathe South         2:30.00    2:33.85   2 
 11 Hartnett, Kaitlyn         12 BV West              2:31.00    2:34.29   2 
 12 Anderson, Kyla            10 Kearney              2:34.00    2:34.87   2 
 13 Schoen, Taryn             12 Leavenworth          2:32.00    2:35.09   2 
 14 McIntyre, Sydney          12 Kearney              2:39.00    2:37.88   1 
 15 Yarkosky, Corynn          12 BV West              2:34.90    2:38.16   2 
 16 Hussey, Brie              10 St Teresa            2:38.00    2:39.07   1 
 17 Farrell, Kristen          11 Sedalia Smith        2:38.00    2:39.81   1 
 18 Haas, Natalie             11 Olathe East          2:35.00    2:41.38   2 
 19 Rodina, Hannah             9 Olathe North         2:36.82    2:43.94   1 
 20 Waugh, Annaliece           9 Leavenworth          2:43.00    2:47.64   1 
 21 Manning, Shannon          11 Sedalia Smith        2:50.00    2:47.71   1 
 22 Fyffe, Phoebe              9 Olathe North         2:36.96    2:48.02   1 
 23 Kovarik, Kaelyn            9 Col Rockbridge       2:46.00    2:48.12   1 
 24 Carlson, Camella          11 Olathe South         2:48.00    2:48.33   1 
 25 Pinkerton, Sydney         11 LS West              2:39.00    2:49.76   1 
 26 Anstaett, Izzy            12 Olathe North         2:35.44    2:49.82   2 
 27 Rapel, Justice             9 Leavenworth          2:41.00    2:51.21   1 
 28 Parra, Catherine          10 St Teresa            2:55.00    2:51.55   1 
 29 Strehlow, Catherine       12 Lansing              2:49.50    2:58.55   1 
 30 Sweet, Irina              10 Lansing              2:51.00    3:05.57   1 
 31 Dierks, Laura              9 St Teresa            2:32.00    3:10.85   2 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Campbell, Ann             12 St Teresa            5:10.00    5:05.43   2  10   
  2 Robinson, Victoria        10 Lansing              5:21.00    5:19.78   2   8   
  3 Kopplin, Natalie          12 Olathe East          5:19.45    5:20.18   2   6   
  4 Scott, Sophia              9 BV North             5:15.00    5:21.14   2   5   
  5 Iseman, Ally              10 LS West              5:25.00    5:21.34   2   4   
  6 Marko, Alex                9 LS West              5:25.00    5:25.14   2   3   
  7 Clay, Jamie               12 Olathe North         5:35.71    5:31.35   2   2   
  8 DelaTorre, Yulissa        11 Olathe East          5:22.80    5:34.74   2   1   
  9 Harl, Emily               12 Col Rockbridge       5:35.00    5:34.91   2 
 10 Rubinstein, Becca         10 Col Rockbridge       5:25.00    5:34.93   2 
 11 Friesen, Abby             11 Olathe North         5:41.37    5:37.02   1 
 12 Haas, Natalie             11 Olathe East          5:50.00    5:37.42   1 
 13 Persinger, Cori           12 LS West              5:40.00    5:37.61   1 
 14 Southard, Kelsey           9 BV West              5:42.00    5:41.50   1 
 15 Shanley, Kaylee           12 Olathe South         5:44.00    5:41.74   1 
 16 Wiltanger, Catie          10 Olathe North         5:41.92    5:42.10   1 
 17 Wood, Anne                12 Kearney              5:30.00    5:43.25   2 
 18 Pateidl, Eve              12 BV West              5:27.14    5:43.91   2 
 19 Schoen, Taryn             12 Leavenworth          5:54.00    5:46.55   1 
 20 Ducharme, Catie            9 BV West              5:53.00    5:49.09   1 
 21 Blackburn, Aliyah         10 Col Rockbridge       5:47.00    5:52.14   1 
 22 Clarke, Alanah             9 Lansing              5:49.00    5:58.93   1 
 23 Holbert, Hannah           12 BV Northwest         5:30.00    6:02.27   2 
 24 Waugh, Annaliece           9 Leavenworth          6:10.00    6:03.85   1 
 25 Carlson, Camella          11 Olathe South         6:02.00    6:06.28   1 
 26 Rosa, Ilia                12 Leavenworth          6:22.00    6:16.00   1 
 27 Laird, Emily              12 St Teresa            6:11.00    6:16.19   1 
 28 Heck, Evelyn              12 St Teresa            6:10.00    6:19.74   1 
 29 Frakes, Katie              9 Kearney              6:00.00    6:29.75   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Funkenbusch, Kayla        12 Col Rockbridge      11:20.00   11:24.08   10   
  2 Davis, Kayla              11 Olathe East         11:23.91   11:31.25    8   
  3 Clay, Jamie               12 Olathe North        11:56.63   11:43.15    6   
  4 Farmer, Sam               12 Col Rockbridge      11:30.00   11:46.03    5   
  5 Franklin, Olivia          12 Kearney             11:30.00   11:51.66    4   
  6 LaRocco, Emiley           12 Olathe East         11:59.50   11:58.09    3   
  7 Wiltanger, Catie          10 Olathe North        12:03.62   12:05.20    2   
  8 Stamps, Marilise          11 Col Rockbridge      11:30.00   12:10.19    1   
  9 Schlicht, Claire           9 LS West             12:10.00   12:15.39  
 10 Lee, Hayden               12 St Teresa           11:50.00   12:24.06  
 11 Pateidl, Eve              12 BV West             12:12.00   12:33.56  
 12 Friedeman, Elizabeth      12 BV West             12:16.00   12:34.78  
 13 Schmeeckle, Emily         10 Olathe East         11:45.00   12:45.99  
 14 Callahan, Emma Kate       10 St Teresa           12:30.00   12:58.50  
 15 Salamone, Lexie           11 LS West             12:50.00   13:03.00  
 16 Colon, Katelyn            10 LS West             12:50.00   13:04.54  
 17 Province, Brooke          11 Topeka West         12:59.00   13:13.32  
 18 Bauman, Anna              12 St Teresa           13:05.00   13:32.71  
 19 Unrath, Megan             10 Leavenworth         14:07.00   13:48.39  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ward, Mariona             12 Sedalia Smith          15.10      15.03   3  10   
  2 Harris, Dacia             11 Olathe East            15.82      16.15   3   8   
  3 McCann, Lauren            10 St Teresa              17.35      16.47   3   6   
  4 Schenk, Lillian            9 BV North               18.90      17.07   1   5   
  5 Amonyae, Kim              11 LS West                18.00      17.08   2   4   
  6 Braun, Rachel              9 Olathe South           18.00      17.41   2   3   
  7 Buchanan, Colleen         10 BV North               17.28      17.51   3   2   
  8 Matthews, Desire          12 Topeka West            17.30      17.53   3   1   
  9 Horning, Kara             10 BV West                18.38      17.71   1 
 10 Wells, Hayley             10 Belton                 17.49      17.84   3 
 11 Shofner, Lauren           12 Leavenworth            17.70      17.90   2 
 12 Waechter, Jamie           11 Olathe East            17.34      18.21   3 
 13 Hamby, Faith              12 Kearney                17.75      18.22   2 
 14 Arellano, Hailey          10 Kearney                17.00      18.68   3 
 15 Atkins, Shanice           11 LS West                18.10      18.80   2 
 16 Stohs, Michaela           11 Olathe East            18.38      19.11   2 
 17 Keating, Julia            11 Olathe North           20.17      20.43   1 
 18 Ismert, Cici              10 St Teresa              18.00      22.73   2 
 19 Alexander, Jesseca        11 Col Rockbridge         18.30      23.08   2 
 20 Watts, Maddie             11 St Teresa              19.80      23.28   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ward, Mariona             12 Sedalia Smith          45.90      46.55   4  10   
  2 Kallenberger, Nicole      11 LS West                51.20      49.36   4   8   
  3 Harris, Dacia             11 Olathe East            49.14      49.50   4   6   
  4 Bowers, Sydney            10 LS West                51.34      50.04   3   5   
  5 Buchanan, Colleen         10 BV North               50.43      50.27   4   4   
  6 Schenk, Lillian            9 BV North               59.00      50.47   1   3   
  7 Matthews, Desire          12 Topeka West            50.32      50.97   4   2   
  8 Aube, Isabelle            11 BV Northwest           51.21      51.03   3   1   
  9 Horning, Kara             10 BV West                54.18      51.41   3 
 10 Waechter, Jamie           11 Olathe East            50.00      51.62   4 
 11 Lang, Bryce               11 LS West                51.00      52.24   4 
 12 McCann, Lauren            10 St Teresa              53.40      52.43   3 
 13 Hines, Sarah              11 Olathe North           54.88      52.73   2 
 14 Newman, Terran            10 Lansing                55.50      53.26   2 
 15 Stevens, Caroline          9 Col Rockbridge         53.50      53.33   3 
 16 Nickens, Kierra           12 Belton                 54.30      53.56   3 
 17 Wells, Hayley             10 Belton                 50.80      53.60   4 
 18 Bright, Kennedy           12 St Teresa              55.00      53.69   2 
 19 Alexander, Jesseca        11 Col Rockbridge         54.50      54.01   3 
 20 Shofner, Lauren           12 Leavenworth            55.00      54.63   2 
 21 Arellano, Hailey          10 Kearney                55.00      55.59   2 
 22 Stohs, Michaela           11 Olathe East            55.75      55.71   2 
 23 Popescu, Illinca           9 Col Rockbridge         56.50      57.09   2 
 24 Goines, Makailah          11 Belton                 51.80      57.53   3 
 25 Ismert, Cici              10 St Teresa              58.70    1:02.75   1 
 26 Keating, Julia            11 Olathe North           59.89    1:04.39   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lansing  'A'                                        51.00      49.10   2  10   
  2 Sedalia Smith-Cotton  'A'                           50.00      49.70   2   8   
  3 Olathe South  'A'                                   50.40      50.10   2   6   
  4 Olathe North  'A'                                   51.11      50.59   2   5   
  5 Blue Valley West  'A'                               50.51      50.66   2   4   
  6 Belton  'A'                                         53.80      52.29   1   3   
  7 Olathe East  'A'                                    53.00      52.38   2   2   
  8 Lee's Summit West  'A'                              52.00      52.48   2   1   
  9 Columbia Rockbridge  'A'                            55.00      54.15   1 
 10 Kearney  'A'                                        55.50      54.41   1 
 11 Blue Valley NorthWest  'A'                          53.50      54.56   2 
 12 St Teresa  'A'                                      57.50    1:00.21   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Columbia Rockbridge  'A'                          4:10.00    4:11.86   2  10   
  2 Lee's Summit West  'A'                            4:13.00    4:13.59   2   8   
  3 Olathe East  'A'                                  4:16.00    4:20.14   2   6   
  4 Blue Valley North  'A'                            4:25.00    4:20.19   1   5   
  5 Lansing  'A'                                      4:24.00    4:21.22   2   4   
  6 Olathe North  'A'                                 4:20.87    4:22.11   2   3   
  7 Blue Valley NorthWest  'A'                        4:25.00    4:24.05   1   2   
  8 Leavenworth  'A'                                  4:25.00    4:25.68   1   1   
  9 Belton  'A'                                       4:17.74    4:26.39   2 
 10 Sedalia Smith-Cotton  'A'                         4:35.00    4:31.07   1 
 11 Kearney  'A'                                      4:30.00    4:31.85   1 
 12 Blue Valley West  'A'                             4:12.00    4:32.57   2 
 13 St Teresa  'A'                                    4:24.00    4:36.17   2 
 14 Olathe South  'A'                                 4:57.00    4:44.07   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Columbia Rockbridge  'A'                          9:52.00    9:58.51   10   
  2 Olathe East  'A'                                 10:00.00   10:03.13    8   
  3 Blue Valley West  'A'                            10:10.00   10:06.27    6   
  4 St Teresa  'A'                                   10:14.00   10:15.26    5   
  5 Kearney  'A'                                     10:15.00   10:26.98    4   
  6 Leavenworth  'A'                                 10:30.00   10:27.45    3   
  7 Lee's Summit West  'A'                           10:15.00   10:41.54    2   
  8 Olathe North  'A'                                10:39.47   10:41.90    1   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vanbuskirk, Hannah        12 BV Northwest         5-04.00    5-00.00   10   
  2 Braun, Remy                9 Olathe South         4-10.00    4-10.00    8   
  3 Brown, Reygan              9 Olathe North         4-10.00   J4-10.00    6   
  4 Alston, Riley             10 BV Northwest         4-10.00    4-08.00    4   
  4 Bowers, Sydney            10 LS West              4-08.00    4-08.00    4   
  4 Drigalla, Morgan          12 Kearney              4-08.00    4-08.00    4   
  7 Ogden, Shelby             12 Leavenworth          4-08.00   J4-08.00    2   
  8 Gist, Ravyn               11 Olathe East          4-08.00   J4-08.00    1   
  9 Wolf, Paige               12 Kearney              4-08.00    4-06.00  
  9 Wimes, Gabby              10 St Teresa            5-00.00    4-06.00  
  9 Palleson, Elizabeth       10 Lansing              4-08.00    4-06.00  
  9 Helgeson, Katelin         12 Belton               5-00.00    4-06.00  
 13 Gelatko, Halie            10 Belton               4-04.00    4-04.00  
 13 Souder, Abby              10 BV North             4-10.00    4-04.00  
 13 Alderman, Betsy           11 St Teresa            4-06.00    4-04.00  
 13 Casteneda, Gabby          10 St Teresa            5-00.00    4-04.00  
 13 Nwachukwu, Maxine         10 LS West              5-00.00    4-04.00  
 18 Elkins, Bethany           10 Belton               4-04.00    4-02.00  
 18 Dickerson, Hailee          9 LS West              4-08.00    4-02.00  
 -- Braun, Rachel              9 Olathe South         4-08.00         NH  
 -- Linneman, Asa             11 Col Rockbridge       4-06.00         NH  
 -- Schnake, Tylee            10 Col Rockbridge       4-06.00         NH  
 -- Grant, Monique             9 Sedalia Smith        4-08.00         NH  
 -- Jondle, Lexi              10 Olathe South         4-08.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 LeMunyon, Christi         12 BV West             11-00.00   12-00.00   10   
  2 Kallenberger, Nicole      11 LS West             12-00.00  J12-00.00    8   
  3 Heim, Lexi                11 Col Rockbridge      10-06.00   11-00.00    6   
  4 Banker, Jordan            10 Col Rockbridge      10-06.00    9-06.00    5   
  5 Vogel, Kelly              12 LS West              9-00.00   J9-06.00    4   
  6 Mullen, Molly             12 St Teresa            9-00.00    9-00.00    3   
  7 Meyer, Clare              11 BV North             9-06.00   J9-00.00    2   
  8 Schloegel, Gretchen       12 St Teresa            8-00.00    8-06.00    1   
  9 Bond, Samantha            10 Olathe East          7-06.00    8-00.00  
  9 Beineman, Carson          12 St Teresa            8-00.00    8-00.00  
 11 Ogden, Shelby             12 Leavenworth          9-00.00    7-06.00  
 11 Banker, Morgan             9 Col Rockbridge       8-00.00    7-06.00  
 13 Lowrance, Alexis          10 Kearney              6-06.00    6-06.00  
 13 Palmer, Marisa             9 Belton               6-00.00    6-06.00  
 13 Cates, Jennifer              Kearney              6-06.00    6-06.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shonekan, Ojurere         10 Col Rockbridge      16-09.00   17-03.00   10   
  2 Ward, Mariona             12 Sedalia Smith       17-09.00   17-02.00    8   
  3 Turner, Bailey             9 Olathe East         17-07.00   16-01.50    6   
  4 Grant, Monique             9 Sedalia Smith       15-08.00  J16-01.50    5   
  5 Green, Trechelle          12 LS West             16-00.00   15-11.50    4   
  6 Poste, Diamond            10 Olathe North        14-08.00   15-04.50    3   
  7 Brabston, Sarah           12 BV West             16-00.00   15-04.00    2   
  8 Jeffries, Lauren          12 BV West             16-06.50  J15-04.00    1   
  9 Amonyae, Kim              11 LS West             16-00.00   15-02.50  
 10 Ralston, Avery            12 BV West             16-02.50   14-08.00  
 11 Cato, Brooklyn            10 LS West             14-00.00   14-07.00  
 12 Heim, Lexi                11 Col Rockbridge      13-00.00   14-03.00  
 13 Green, Brecklyn           12 Olathe South        14-06.00   14-02.00  
 14 Allard, Rachel            11 St Teresa           14-00.00   14-01.00  
 14 Boyd, Lasheyia            11 Wyandotte           14-05.00   14-01.00  
 16 Couch, Emma                9 Kearney             15-00.00   14-00.00  
 16 Reyes, Dennise            11 Sedalia Smith       14-02.00   14-00.00  
 18 Dudley, Katherine          9 Col Rockbridge      15-05.00   13-10.00  
 19 Smith, T'Andra            10 Belton              14-04.00   13-08.00  
 20 Weiss, Breanna            12 Olathe South        13-00.00   13-06.00  
 21 Gassman, Cali             11 Kearney             14-06.00   13-04.00  
 22 Burkemper, Grace           9 Kearney             14-10.00   13-03.00  
 23 Gelatko, Halie            10 Belton              12-09.00   12-10.00  
 24 Votipka, Bailey           12 Olathe East         13-10.00   12-09.00  
 25 Hartz, Morgan             10 Olathe North        14-01.00   12-04.50  
 26 Elkins, Bethany           10 Belton              12-10.00   11-09.00  
 27 Wimes, Gabby              10 St Teresa           14-00.00   10-00.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ralston, Avery            12 BV West             35-03.00   35-04.00   10   
  2 Turner, Bailey             9 Olathe East         35-08.00   35-00.00    8   
  3 Harris, Dacia             11 Olathe East         33-11.00   34-00.00    6   
  4 Allen, Angelique          10 BV West             32-11.75   33-07.00    5   
  5 Amonyae, Kim              11 LS West             32-00.00   33-05.00    4   
  6 Green, Trechelle          12 LS West             34-00.00   33-04.50    3   
  7 Mathis, Destiny           10 Lansing             33-00.00   33-02.00    2   
  8 Schwarzenbach, Callie      9 Kearney             30-10.00   33-01.00    1   
  9 Allard, Rachel            11 St Teresa                      32-03.00  
 10 Stevens, Caroline          9 Col Rockbridge      30-00.00   31-10.50  
 11 Owens, Jana                9 BV West             31-05.00   31-06.00  
 12 Alverson, Danielle        12 LS West             30-00.00   31-05.00  
 13 Wolf, Paige               12 Kearney             29-10.00   31-02.50  
 14 Votipka, Bailey           12 Olathe East                    30-05.50  
 15 Hauck, Amelia             11 Col Rockbridge      30-00.00   29-05.50  
 16 Smith, T'Andra            10 Belton              30-00.00   28-09.00  
 17 Elkins, Bethany           10 Belton              28-00.00   28-06.00  
 18 Gelatko, Halie            10 Belton              28-00.00   28-00.00  
 19 Doze, Mariah              11 Col Rockbridge      31-01.00   27-10.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitney, Amanda           12 Belton              40-02.00   40-09.00   10   
  2 Swanagan, Jasmine         12 Leavenworth         42-00.00   38-05.50    8   
  3 Cammock, Kija             12 Lansing             39-06.00   36-08.00    6   
  4 Harvey, Desiree           12 Lansing             38-01.00   36-04.50    5   
  5 Kelby, MaKayla             9 LS West             38-07.00   36-04.00    4   
  6 Webb, Jolee               12 Olathe South        36-04.00   35-09.00    3   
  7 Harvey, Danielle          12 Lansing             38-05.00   35-00.00    2   
  8 Baldeh, Simone            10 Olathe South        34-09.00   34-01.50    1   
  9 Jasnoski, Emily           11 Olathe East         31-09.00   33-11.00  
 10 Roebuck, Dejanae          10 Olathe South        33-00.00   33-04.00  
 11 Moretina, Brooke          12 LS West             33-00.00   32-10.50  
 12 Perkins, Abby             12 Sedalia Smith       32-00.00   32-03.00  
 13 Wright, Olivia            11 Kearney             30-04.00   32-02.00  
 14 Ahern, Abbey               9 Sedalia Smith       29-00.00   31-07.00  
 15 Cartwright, Dee            9 BV Northwest        28-00.00   31-04.00  
 16 Woods, Jazmyne            11 Belton              34-09.00   30-05.50  
 17 Goodman, Savaria          11 St Teresa                      30-02.00  
 18 Thomas, Julianne          10 LS West             30-00.00   30-01.50  
 19 Dosanjh, Jeter            12 BV Northwest        30-00.00   30-00.00  
 20 Vu, Emily                 12 Col Rockbridge      32-06.00   29-05.50  
 21 Phelts, Jaelyn            11 Olathe East         30-02.00   29-04.00  
 21 Coleman, Hailey            9 St Teresa                      29-04.00  
 23 Brown, Nia                10 Belton              30-07.00   28-06.00  
 24 Gerber, Mattison          11 Kearney             27-07.00   28-02.00  
 25 Hopkins, Deja             10 Olathe North        27-06.50   27-10.50  
 26 Swanagan, Markita          9 Leavenworth         32-00.00   27-02.50  
 27 Bucksath, Emily           11 Col Rockbridge      29-00.00   26-10.00  
 28 Hull, Natalie             10 St Teresa                      26-06.50  
 29 Banda, Jamie              11 Olathe North        21-08.00   25-04.00  
 30 Schoening, Brooke         10 Kearney             25-11.00   25-02.00  
 31 Smith, Ariana              9 Wyandotte           23-00.00   22-08.00  
 31 Bostic, Briah             12 BV North            26-00.00   22-08.00  
 33 Tate, Brooke              12 Olathe North        20-10.00   22-05.00  
 34 Kindle, Maddie            10 Sedalia Smith       25-00.00   21-10.00  
 35 Abell, Hannah             10 Wyandotte           20-07.00   21-09.00  
 -- Martinez, Damaris         10 Wyandotte           21-05.00         ND  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelby, MaKayla             9 LS West               120-00     122-05   10   
  2 Whitney, Amanda           12 Belton                128-00     113-04    8   
