Licensed to TRXC Landscaping, Inc. Hy-Tek's Meet Manager 6/14/2003 09:54 PM
2003 AAU Association Meet
St. Charles, Missouri
Results
Event 1 Girls 100 Meter Dash Primary
===================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims H#
===================================================================
Preliminaries
1 176 Gibson, Taylor 95 Express 15.97q 1
2 210 Spivey, Marcya 96 Express 15.98q 6
3 564 Wade-Clark, Soujou 95 Rockets 16.03q 10
4 219 Watt, Jennifer 95 Express 16.24q 6
5 457 Henderson, Ashley 95 Royal Knight 16.52q 7
6 222 White, Kierra 95 Express 16.56q 3
7 198 Nunn, Tenille 96 Express 16.57q 4
8 190 Lampley, Felecia 96 Express 16.77q 8
9 562 Isom, Alexandria 95 Rockets 16.82 1
10 475 Nelson, Brionni 96 Royal Knight 16.87 3
11 440 Brooks, Tyler 95 Royal Knight 17.19 6
12 90 Randall, Danielle 95 Blues 17.28 10
13 471 Moody, Alexis 95 Royal Knight 17.36 10
14 265 Snipes, Kayla 95 Eagles 17.40 10
15 15 Anderson, Demetria 96 Blues 17.59 2
16 181 Horton, Dominique 95 Express 18.04 9
17 549 Powell, Ambria 96 University C 18.17 1
18 154 Bennett, Brandy 95 Express 18.18 1
19 74 Mitchell, Akaylah 95 Blues 18.19 1
20 182 Horton, Taylor 96 Express 18.25 8
21 258 Mumin, Sadiyah 96 Eagles 18.35 7
22 238 Brown, Netez 96 Eagles 18.39 5
23 168 Dowles, Celandria 95 Express 19.02 9
24 496 Ellis, Jessenia 97 Semo 19.06 4
25 343 Taylor, Maya 96 Kirkwood 19.07 2
26 561 Holt, Stephanie 96 Rockets 19.21 6
27 503 Burnett, Ellie 96 Striders 19.22 5
28 506 Hare, Kaylyn 95 Striders 19.46 9
29 105 Suber, Jasmye 97 Blues 19.51 10
30 206 Simpson, Alexis 96 Express 19.53 9
31 257 Mosley, Preshis 96 Eagles 19.82 6
32 68 Lockette, Jessica 95 Blues 19.89 10
33 532 Breeland, Emmanuel 95 University C 19.98 8
34 547 Mills, Crhistian 98 University C 20.03 2
35 203 Sharp, Chelsea 96 Express 20.06 4
36 268 Sutton, Jade 96 Eagles 20.10 8
37 459 Holloway, Keyaira 97 Royal Knight 20.25 7
38 252 Jones, Gerra 95 Eagles 20.36 7
39 441 Brown, Jamesha 97 Royal Knight 20.41 1
40 58 Jackson, Shaun 95 Blues 20.63 6
41 367 Coates, A 96 Railers 21.03 7
42 545 McNeil, Jania 98 University C 21.20 9
43 376 Fennoy, Eboni 96 Railers 21.29 2
44 166 Crawford, Alexis 97 Express 22.13 5
45 208 Smith, Whitney 96 Express 22.28 5
46 80 Owens, Nia 97 Blues 22.32 5
47 151 Anders, Ciarra 97 Express 23.50 5
48 174 Gatets-Lewis, Jade 98 Express 23.77 2
49 533 Brown, Rhea 96 University C 23.78 5
50 334 James, Gabrielle 97 Kirkwood 23.83 4
51 57 Jackson, Quantene 96 Blues 25.07 8
52 474 Nash, Aiyana 95 Royal Knight 25.37 1
53 160 Buchannan, Jayda 99 Express 26.45 9
54 347 Yarborough, Elauna 98 Kirkwood 31.81 9
55 218 Ward, Bria 99 Express 33.35 8
Event 1 Girls 100 Meter Dash Primary
================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals
================================================================
Finals
1 176 Gibson, Taylor 95 Express 16.16
2 457 Henderson, Ashley 95 Royal Knight 16.19
3 564 Wade-Clark, Soujou 95 Rockets 16.40
4 219 Watt, Jennifer 95 Express 16.55
5 210 Spivey, Marcya 96 Express 16.85
6 198 Nunn, Tenille 96 Express 16.86
7 222 White, Kierra 95 Express 16.89
8 190 Lampley, Felecia 96 Express 17.15
Event 3 Girls 100 Meter Dash Sub-Bantam
===================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Prelims H#
===================================================================
Preliminaries
1 260 Petty, Mykelle 94 Eagles 15.10q 1
2 517 Shepherd, Na'Kea 94 Striders 15.11q 1
3 269 Sutton, Jalliah 94 Eagles 15.56q 3
4 479 Ponds, Pernecia 94 Royal Knight 15.69q 3
5 67 Lloyd, Amber 94 Blues 15.85q 2
6 47 Goodlett, Kaiyla 94 Blues 16.14q 3
7 135 Krick, Sarah 94 Cyclones 16.21q 3
8 191 London, Ladonna 94 Express 16.26q 1
9 325 Wachter, Paden 94 Jets 16.27 1
10 239 Caldwell, Aaliyah 94 Eagles 16.92 2
11 165 Colvin, Briana 94 Express 17.14 2
12 397 Kerby, Latyoshi 94 Railers 17.21 2
13 30 Cole, Makayla 94 Blues 17.90 1
14 339 Menius, Madeline 94 Kirkwood 18.33 3
15 505 Colombatto, Daniel 94 Striders 18.47 1
16 368 Coates, Kayla 94 Railers 18.48 3
17 259 Pennington, Sylvia 94 Eagles 19.90 2
Event 3 Girls 100 Meter Dash Sub-Bantam
================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Finals
================================================================
Finals
1 517 Shepherd, Na'Kea 94 Striders 15.10
2 260 Petty, Mykelle 94 Eagles 15.18
3 269 Sutton, Jalliah 94 Eagles 15.57
4 67 Lloyd, Amber 94 Blues 15.63
5 191 London, Ladonna 94 Express 15.93
6 479 Ponds, Pernecia 94 Royal Knight 15.95
7 135 Krick, Sarah 94 Cyclones 16.26
8 47 Goodlett, Kaiyla 94 Blues 16.34
Event 5 Girls 100 Meter Dash Bantam
===================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 271 Walker, Amber 93 Eagles 14.43q 3
2 217 Walter, Kayla 93 Express 14.64q 2
3 124 Williams', Tanesha 93 Blues 14.90q 3
4 81 Parish, Ashley 93 Blues 15.08q 1
5 184 Johnson, Jazmine 93 Express 15.10q 2
6 450 Dixon, Andrika 93 Royal Knight 15.11q 2
7 128 Zamecia, Marshalll 93 Blues 15.99q 1
8 512 Nichols, Chelsea 93 Striders 16.00q 1
9 236 Bankhead, Jamesha 93 Eagles 16.06 2
10 415 Rice, Andrea 93 Railers 16.15 3
11 39 Felton, Tichina 93 Blues 16.32 2
12 563 James, Chasity 93 Rockets 16.36 2
13 231 Walker, Imani 93 Flames 16.40 1
14 251 Jones, Brea 93 Eagles 16.78 2
15 438 Barbara, Kayla 93 Royal Knight 16.79 3
16 241 Cooper, Tynisha 93 Eagles 17.07 3
17 230 Lumpkin, Clemisha 93 Flames 18.57 1
18 510 McElroy, Brittni 93 Striders 19.39 3
Event 5 Girls 100 Meter Dash Bantam
================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Finals
================================================================
Finals
1 271 Walker, Amber 93 Eagles 14.13
2 217 Walter, Kayla 93 Express 14.26
3 124 Williams', Tanesha 93 Blues 14.87
4 184 Johnson, Jazmine 93 Express 15.03
5 81 Parish, Ashley 93 Blues 15.06
6 450 Dixon, Andrika 93 Royal Knight 15.68
7 128 Zamecia, Marshalll 93 Blues 15.74
8 512 Nichols, Chelsea 93 Striders 16.03
Event 7 Girls 100 Meter Dash Sub-Midget
===================================================================
NATIONAL: N 12.78 2001 Shaterri Alston, Camden, NJ
Name Year Team Prelims H#
===================================================================
Preliminaries
1 556 Wright, Airell 92 University C 13.15q 1
2 195 Mitchell, Courtney 92 Express 13.74q 3
3 94 Roach, Micaila 92 Blues 13.75q 4
4 525 Jackson, Victoria 92 Unattached 13.87q 4
5 109 Thomas, Kristina 92 Blues 14.01q 2
6 167 Crayton, Tierney 92 Express 14.43q 2
7 158 Bryant, Kelisha 92 Express 14.62q 3
8 205 Simmons, Gabrielle 92 Express 15.04q 1
9 393 Jennings, Kamechio 92 Railers 15.05 4
10 28 Carr, Tanisha 92 Blues 15.07 1
11 387 Harris, Alexis 92 Railers 15.37 3
12 526 Johnson, Brittany 92 Unattached 15.42 1
13 187 Jones, Vernesha 92 Express 15.52 2
14 33 Culberson, Ausset 92 Blues 15.53 2
15 211 Stewart, Porsha 92 Express 16.02 1
16 374 Ellison, Amiya 92 Railers 16.04 4
17 178 Gregware, Ericka 92 Express 16.11 2
18 93 Rice, Ronnita 92 Blues 16.13 1
19 20 Bowers, Alanna 92 Blues 16.45 3
20 102 Steward-William, K 92 Blues 16.63 4
21 213 Terry, Stephanie 92 Express 17.52 2
22 278 Bizub, Erica 92 Jets 17.63 3
23 349 Yarborough, Jennis 92 Kirkwood 18.04 4
Event 7 Girls 100 Meter Dash Sub-Midget
================================================================
NATIONAL: N 12.78 2001 Shaterri Alston, Camden, NJ
Name Year Team Finals
================================================================
Finals
1 556 Wright, Airell 92 University C 13.11
2 195 Mitchell, Courtney 92 Express 13.72
3 94 Roach, Micaila 92 Blues 13.75
4 525 Jackson, Victoria 92 Unattached 14.02
5 158 Bryant, Kelisha 92 Express 14.38
6 167 Crayton, Tierney 92 Express 14.43
7 109 Thomas, Kristina 92 Blues 14.50
8 205 Simmons, Gabrielle 92 Express 14.95
Event 9 Girls 100 Meter Dash Midget
===================================================================
NATIONAL: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 63 King, Taelar 91 Blues 12.69q 1
2 27 Butler, Jasmine 91 Blues 13.49q 3
3 553 Venerable, Brittan 91 University C 13.55q 3
4 478 Plummer, Alexis 91 Royal Knight 13.58q 1
5 65 Lewis, Oliver 91 Blues 13.71q 1
6 490 Sykes, Kionna 91 Royal Knight 14.05q 3
7 64 Lewis, Amy 91 Blues 14.41q 3
8 405 Marshall, Morrisa 91 Railers 15.30q 2
9 322 Torres, Savannah 91 Jets 16.46 2
10 309 Pettey, Jessica 91 Jets 18.29 3
Event 9 Girls 100 Meter Dash Midget
================================================================
NATIONAL: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Finals
================================================================
Finals
1 63 King, Taelar 91 Blues 12.64
2 478 Plummer, Alexis 91 Royal Knight 13.47
3 65 Lewis, Oliver 91 Blues 13.54
4 553 Venerable, Brittan 91 University C 13.64
5 27 Butler, Jasmine 91 Blues 13.68
6 490 Sykes, Kionna 91 Royal Knight 13.99
7 64 Lewis, Amy 91 Blues 14.62
8 405 Marshall, Morrisa 91 Railers 15.75
Event 11 Girls 100 Meter Dash Youth
===================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 82 Parrish, Danielle 89 Blues 12.59q 3
2 550 Spencer, Jaquelle 89 University C 12.67q 4
3 274 Allison, Alyssa 90 Jets 12.98q 3
4 40 Fields, Tierra 89 Blues 13.12q 3
5 418 Rogers, Porsha 89 Railers 13.15q 2
6 200 Perry, Chanese 89 Express 13.26q 2
7 49 Green, Tiara 90 Blues 13.29q 4
8 554 Williams, Jasmine 90 University C 13.54q 1
9 225 Carson, Marlena 90 Flames 13.80 4
10 186 Jones, Pleashette 90 Express 14.17 4
11 469 Lesueur, Regginae 90 Royal Knight 14.23 1
12 46 Glover, Raquilla 89 Blues 14.42 1
13 266 Stayton, Marrisa 89 Eagles 14.50 1
14 560 Hewitt, Tiffany 89 Rockets 14.51 3
15 559 Deadmon, Britney 89 Rockets 14.66 2
16 121 Williams, Jasmine 89 Blues 14.75 4
17 502 Brown, J'Quana 89 Striders 14.78 4
18 333 James, Erica 89 Kirkwood 14.96 3
19 308 Pettey, Jamie 89 Jets 16.99 1
20 557 Bolten, Jasmine 89 Rockets 17.67 1
Event 11 Girls 100 Meter Dash Youth
================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Finals
================================================================
Finals
1 82 Parrish, Danielle 89 Blues 12.41
2 550 Spencer, Jaquelle 89 University C 12.84
3 274 Allison, Alyssa 90 Jets 12.97
4 40 Fields, Tierra 89 Blues 13.11
5 200 Perry, Chanese 89 Express 13.19
6 418 Rogers, Porsha 89 Railers 13.24
7 554 Williams, Jasmine 90 University C 13.52
8 49 Green, Tiara 90 Blues 14.19
Event 13 Girls 100 Meter Dash Intermediate
===================================================================
NATIONAL: N 11.50 1981 Michelle Glover, Pennsauken, NJ
Name Year Team Prelims H#
===================================================================
Preliminaries
1 489 Sullivan, Kyra 87 Royal Knight 11.92q 4
2 353 Prather, Kimberly 87 Ladue 12.23q 4
3 412 Nixon, Samilya 87 Railers 12.75q 3
4 350 Jones, Tonya 87 Ladue 12.81q 4
5 55 Hoke, Dena 88 Blues 12.90q 4
6 366 Chism, Kristin 87 Railers 12.95q 2
7 463 Hudson, Kendra 88 Royal Knight 13.14q 3
8 352 Oliver, Danielle 88 Ladue 13.20q 2
9 356 Barkley, Jenna 87 Railers 13.69 1
10 56 Jackson, Danica 87 Blues 13.97 5
11 326 York, Rachel 88 Jets 14.03 5
12 398 Lewis, Christina 87 Railers 14.06 1
13 244 Ford, Shatara 87 Eagles 14.21 3
14 461 Holmes, Ashley 88 Royal Knight 14.37 3
15 79 Morton, Jackie 88 Blues 14.38 1
16 511 Miller, Brooke 87 Striders 14.73 2
17 480 Powell, Janelle 88 Royal Knight 14.88 1
18 103 Strain, Kristina 87 Blues 14.89 1
19 348 Yarborough, Evita 87 Kirkwood 15.07 5
20 132 Glenville, Audrey 88 Cyclones 15.75 5
21 14 Allen, Tiara 88 Blues 16.71 3
22 456 Hawkins, Elise 88 Royal Knight 17.32 1
Event 13 Girls 100 Meter Dash Intermediate
================================================================
NATIONAL: N 11.50 1981 Michelle Glover, Pennsauken, NJ
Name Year Team Finals
================================================================
Finals
1 489 Sullivan, Kyra 87 Royal Knight 11.65
2 353 Prather, Kimberly 87 Ladue 12.20
3 412 Nixon, Samilya 87 Railers 12.57
4 366 Chism, Kristin 87 Railers 12.72
5 350 Jones, Tonya 87 Ladue 12.79
6 55 Hoke, Dena 88 Blues 12.98
7 463 Hudson, Kendra 88 Royal Knight 13.26
8 352 Oliver, Danielle 88 Ladue 13.36
Event 15 Women 100 Meter Dash Young
===================================================================
NATIONAL: N 11.30 1984 Carla McLaughlin, Durham, NC
Name Year Team Prelims H#
===================================================================
Preliminaries
1 87 Pool, Laketta 85 Blues 12.19q 1
2 31 Coleman, Kathryn 85 Blues 12.39q 1
3 62 Kelly-White, Diche 85 Blues 12.53q 2
4 107 Teaque, Tristan 86 Blues 12.66q 1
5 224 Bracket, Shelinda 86 Flames 12.72q 1
6 97 Sanders, Nikita 85 Blues 12.78q 3
7 52 Harris, Ashley 86 Blues 12.96q 3
8 59 Jackson, Tiffany 86 Blues 13.02q 1
9 76 Mondia, Carmelle 85 Blues 13.44 3
10 126 Wilson, Tanesha 84 Blues 13.48 2
11 301 Keeney, Tamra 86 Jets 13.81 1
Event 15 Women 100 Meter Dash Young
================================================================
NATIONAL: N 11.30 1984 Carla McLaughlin, Durham, NC
Name Year Team Finals
================================================================
Finals
1 87 Pool, Laketta 85 Blues 12.12
2 31 Coleman, Kathryn 85 Blues 12.34
3 62 Kelly-White, Diche 85 Blues 12.53
4 224 Bracket, Shelinda 86 Flames 12.59
5 97 Sanders, Nikita 85 Blues 12.67
6 107 Teaque, Tristan 86 Blues 12.96
7 59 Jackson, Tiffany 86 Blues 13.03
8 52 Harris, Ashley 86 Blues 13.15
Event 17 Girls 200 Meter Dash Primary
===================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims H#
===================================================================
Preliminaries
1 34 Dailey, Samantha 95 Blues 34.05q 7
2 296 Held, Amelia 95 Jets 34.54q 4
3 176 Gibson, Taylor 95 Express 34.76q 10
4 26 Burnett, Shandrana 95 Blues 34.85q 1
5 198 Nunn, Tenille 96 Express 34.90q 1
6 219 Watt, Jennifer 95 Express 36.01q 1
7 210 Spivey, Marcya 96 Express 36.40q 5
8 222 White, Kierra 95 Express 36.51q 3
9 457 Henderson, Ashley 95 Royal Knight 36.56 2
10 440 Brooks, Tyler 95 Royal Knight 36.67 6
11 471 Moody, Alexis 95 Royal Knight 37.32 7
12 475 Nelson, Brionni 96 Royal Knight 37.36 10
13 2 Halamicek, Valeska 95 Blazers 37.46 4
14 562 Isom, Alexandria 95 Rockets 37.56 7
15 190 Lampley, Felecia 96 Express 38.07 6
16 233 Anderson, Cynthia 95 Eagles 38.69 10
16 258 Mumin, Sadiyah 96 Eagles 38.69 8
18 15 Anderson, Demetria 96 Blues 38.79 10
19 564 Wade-Clark, Soujou 95 Rockets 38.94 4
20 424 Stewart, Hailey 95 Railers 39.35 6
21 182 Horton, Taylor 96 Express 39.76 9
22 181 Horton, Dominique 95 Express 39.89 2
23 90 Randall, Danielle 95 Blues 40.07 8
24 154 Bennett, Brandy 95 Express 41.78 3
25 343 Taylor, Maya 96 Kirkwood 42.40 4
26 168 Dowles, Celandria 95 Express 42.57 8
27 549 Powell, Ambria 96 University C 43.01 10
28 58 Jackson, Shaun 95 Blues 43.25 6
29 532 Breeland, Emmanuel 95 University C 43.34 6
30 238 Brown, Netez 96 Eagles 43.66 9
31 206 Simpson, Alexis 96 Express 43.77 1
32 68 Lockette, Jessica 95 Blues 44.48 4
33 268 Sutton, Jade 96 Eagles 44.61 1
34 459 Holloway, Keyaira 97 Royal Knight 44.71 1
35 425 Stewart, Whitney 97 Railers 44.75 3
36 203 Sharp, Chelsea 96 Express 44.78 4
37 561 Holt, Stephanie 96 Rockets 45.41 4
38 547 Mills, Crhistian 98 University C 45.69 8
39 441 Brown, Jamesha 97 Royal Knight 45.72 3
40 105 Suber, Jasmye 97 Blues 46.38 6
41 376 Fennoy, Eboni 96 Railers 46.87 5
42 545 McNeil, Jania 98 University C 47.93 5
43 208 Smith, Whitney 96 Express 50.02 10
44 80 Owens, Nia 97 Blues 51.01 3
45 474 Nash, Aiyana 95 Royal Knight 51.09 9
46 151 Anders, Ciarra 97 Express 54.28 9
47 174 Gatets-Lewis, Jade 98 Express 55.36 8
48 533 Brown, Rhea 96 University C 57.99 5
49 218 Ward, Bria 99 Express 1:03.89 2
Event 17 Girls 200 Meter Dash Primary
================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals
================================================================
Finals
1 34 Dailey, Samantha 95 Blues 33.15
2 296 Held, Amelia 95 Jets 33.16
3 176 Gibson, Taylor 95 Express 33.83
4 210 Spivey, Marcya 96 Express 34.29
5 26 Burnett, Shandrana 95 Blues 34.33
6 198 Nunn, Tenille 96 Express 34.73
7 219 Watt, Jennifer 95 Express 35.57
8 222 White, Kierra 95 Express 36.13
Event 19 Girls 200 Meter Dash Sub-Bantam
===================================================================
NATIONAL: N 28.51 2000 Kristian Austin, Missouri City, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 331 Griffin, Cierra 94 Kirkwood 31.19q 2
2 558 Deadmon, Brandi 94 Rockets 33.08q 2
3 260 Petty, Mykelle 94 Eagles 33.52q 1
4 269 Sutton, Jalliah 94 Eagles 33.85q 2
5 522 Davis, Ellen 94 Unattached 33.93q 1
5 67 Lloyd, Amber 94 Blues 33.93q 3
7 47 Goodlett, Kaiyla 94 Blues 34.08q 3
8 191 London, Ladonna 94 Express 34.88q 2
9 106 Tabron, Kareema 94 Blues 35.07 1
10 239 Caldwell, Aaliyah 94 Eagles 36.23 2
11 30 Cole, Makayla 94 Blues 36.28 1
Event 19 Girls 200 Meter Dash Sub-Bantam
================================================================
NATIONAL: N 28.51 2000 Kristian Austin, Missouri City, TX
Name Year Team Finals
================================================================
Finals
1 331 Griffin, Cierra 94 Kirkwood 30.85
2 558 Deadmon, Brandi 94 Rockets 31.81
3 260 Petty, Mykelle 94 Eagles 31.90
4 269 Sutton, Jalliah 94 Eagles 33.33
5 191 London, Ladonna 94 Express 33.69
6 47 Goodlett, Kaiyla 94 Blues 34.42
7 522 Davis, Ellen 94 Unattached 34.85
8 67 Lloyd, Amber 94 Blues 34.86
Event 21 Girls 200 Meter Dash Bantam
===================================================================
NATIONAL: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 221 White, Kendra 93 Express 29.70q 1
2 271 Walker, Amber 93 Eagles 30.52q 1
3 81 Parish, Ashley 93 Blues 30.76q 1
4 217 Walter, Kayla 93 Express 31.03q 3
5 493 Whitney, Kenya 93 Royal Knight 31.61q 1
6 149 Hayes, Maritza 93 Elite 32.75q 2
7 487 Stiles, Antwalesha 93 Royal Knight 33.58q 1
8 39 Felton, Tichina 93 Blues 34.41q 3
9 231 Walker, Imani 93 Flames 34.72 3
10 420 Salmond, BreAnna 93 Railers 34.95 2
11 35 Durden, Janey 93 Blues 36.17 2
12 300 Keeney, Kelly 93 Jets 37.17 1
13 285 Cook, Alexandra 93 Jets 37.70 2
Event 21 Girls 200 Meter Dash Bantam
================================================================
NATIONAL: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Finals
================================================================
Finals
1 221 White, Kendra 93 Express 29.71
2 271 Walker, Amber 93 Eagles 29.91
3 493 Whitney, Kenya 93 Royal Knight 30.36
4 217 Walter, Kayla 93 Express 31.05
5 81 Parish, Ashley 93 Blues 31.30
6 149 Hayes, Maritza 93 Elite 32.20
7 487 Stiles, Antwalesha 93 Royal Knight 32.86
8 39 Felton, Tichina 93 Blues 35.05
Event 23 Girls 200 Meter Dash Sub-Midget
===================================================================
NATIONAL: N 25.76 2001 Shaterri Alston, Camden, NJ
Name Year Team Prelims H#
===================================================================
Preliminaries
1 556 Wright, Airell 92 University C 27.70q 1
2 454 Ford, Theresa 92 Royal Knight 29.18q 3
3 525 Jackson, Victoria 92 Unattached 29.37q 3
4 94 Roach, Micaila 92 Blues 29.61q 1
5 158 Bryant, Kelisha 92 Express 30.12q 3
6 267 Stevenson, Joy 92 Eagles 30.14q 2
7 270 Sutton, Johnesha 92 Eagles 31.63q 2
8 72 McAllister, Antain 92 Blues 31.68q 2
9 555 Willis, Brittany 92 University C 31.95 1
10 28 Carr, Tanisha 92 Blues 32.17 1
11 428 Ward, Ashlee 92 Railers 32.69 3
12 100 Smith, Tigre' 92 Blues 32.82 2
13 526 Johnson, Brittany 92 Unattached 32.87 3
14 102 Steward-William, K 92 Blues 38.64 1
Event 23 Girls 200 Meter Dash Sub-Midget
================================================================
NATIONAL: N 25.76 2001 Shaterri Alston, Camden, NJ
Name Year Team Finals
================================================================
Finals
1 556 Wright, Airell 92 University C 27.51
2 454 Ford, Theresa 92 Royal Knight 28.94
3 525 Jackson, Victoria 92 Unattached 29.20
4 94 Roach, Micaila 92 Blues 29.31
5 158 Bryant, Kelisha 92 Express 30.01
6 267 Stevenson, Joy 92 Eagles 30.20
7 72 McAllister, Antain 92 Blues 31.71
8 270 Sutton, Johnesha 92 Eagles 31.98
Event 25 Girls 200 Meter Dash Midget
===================================================================
NATIONAL: N 25.26 1996 Alisha Williams, Dallas, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 63 King, Taelar 91 Blues 27.48q 2
2 553 Venerable, Brittan 91 University C 27.77q 1
3 86 Pittman, Aleese 91 Blues 28.13q 1
4 470 Meadows, Alecia 91 Royal Knight 28.33q 1
5 248 Harsley, Genesis 91 Eagles 28.76q 1
6 27 Butler, Jasmine 91 Blues 29.03q 2
7 25 Burnett, Carnekia 91 Blues 29.60q 2
8 148 Hayes, Janisa 91 Elite 30.06q 1
9 498 Johnson, Ruthie 91 Semo 31.44 2
10 50 Harden, Paula 91 Blues 32.09 1
Event 25 Girls 200 Meter Dash Midget
================================================================
NATIONAL: N 25.26 1996 Alisha Williams, Dallas, TX
Name Year Team Finals
================================================================
Finals
1 63 King, Taelar 91 Blues 26.74
2 553 Venerable, Brittan 91 University C 27.58
3 86 Pittman, Aleese 91 Blues J27.58
4 470 Meadows, Alecia 91 Royal Knight 28.05
5 27 Butler, Jasmine 91 Blues 28.76
6 248 Harsley, Genesis 91 Eagles 29.41
7 148 Hayes, Janisa 91 Elite 29.90
8 25 Burnett, Carnekia 91 Blues 30.85
Event 27 Girls 200 Meter Dash Youth
===================================================================
NATIONAL: N 23.10 1985 Njeri McGee, San Francisco, CA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 179 Haywood, Channon 89 Express 26.04q 1
2 82 Parrish, Danielle 89 Blues 26.15q 3
3 458 Hollingsworth, Lau 90 Royal Knight 26.52q 3
4 550 Spencer, Jaquelle 89 University C 26.76q 3
5 430 Ware, Nadia 89 Railers 27.02q 2
6 112 Usery, Alisha 90 Blues 27.37q 4
7 274 Allison, Alyssa 90 Jets 27.39q 3
8 394 Johnson, Philita 89 Railers 27.61q 4
9 49 Green, Tiara 90 Blues 28.00 5
10 554 Williams, Jasmine 90 University C 28.04 4
11 117 Webster, Alexandri 89 Blues 28.09 1
12 21 Brady, Brittney 89 Blues 28.48 5
13 472 Murphy, Katisa 90 Royal Knight 28.50 4
14 560 Hewitt, Tiffany 89 Rockets 28.71 1
15 559 Deadmon, Britney 89 Rockets 28.85 5
16 419 Rogers, Rontacial 90 Railers 29.13 5
17 136 Luedke, Nikita 89 Cyclones 29.26 2
18 46 Glover, Raquilla 89 Blues 29.41 1
19 127 Young, Stephanie 90 Blues 30.19 3
20 469 Lesueur, Regginae 90 Royal Knight 30.22 4
21 225 Carson, Marlena 90 Flames 30.68 2
22 186 Jones, Pleashette 90 Express 31.17 3
23 121 Williams, Jasmine 89 Blues 31.55 4
24 333 James, Erica 89 Kirkwood 31.68 1
25 266 Stayton, Marrisa 89 Eagles 32.92 4
26 275 Almany, Chelsea 89 Jets 34.36 4
Event 27 Girls 200 Meter Dash Youth
================================================================
NATIONAL: N 23.10 1985 Njeri McGee, San Francisco, CA
Name Year Team Finals
================================================================
Finals
1 179 Haywood, Channon 89 Express 25.72
2 82 Parrish, Danielle 89 Blues 25.82
3 274 Allison, Alyssa 90 Jets 26.41
4 458 Hollingsworth, Lau 90 Royal Knight 26.51
5 430 Ware, Nadia 89 Railers 26.73
6 550 Spencer, Jaquelle 89 University C 26.80
7 112 Usery, Alisha 90 Blues 27.04
8 394 Johnson, Philita 89 Railers 28.07
Event 29 Girls 200 Meter Dash Intermediate
===================================================================
NATIONAL: N 23.85 2001 Juanita Broaddus, Philadelphia, PA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 489 Sullivan, Kyra 87 Royal Knight 24.28q 3
2 355 Williams, Ysatis 88 Ladue 25.84q 1
3 353 Prather, Kimberly 87 Ladue 25.98q 5
4 55 Hoke, Dena 88 Blues 26.59q 1
5 392 Jennings, Clarisa 87 Railers 26.65q 6
6 350 Jones, Tonya 87 Ladue 27.01q 1
7 255 May, Judith 88 Eagles 27.40q 3
8 119 Williams, Deera 87 Blues 27.58q 1
9 402 Logan, Latosha 87 Railers 27.62 1
10 16 Bell, Lashayla 88 Blues 27.70 2
11 352 Oliver, Danielle 88 Ladue 28.04 5
12 23 Bryant, Kendra 88 Blues 28.09 2
13 18 Blair, Vatasha 88 Blues 28.14 1
14 155 Boutte, Marissa 88 Express 28.55 6
15 56 Jackson, Danica 87 Blues 29.35 2
16 79 Morton, Jackie 88 Blues 29.63 4
17 356 Barkley, Jenna 87 Railers 29.97 6
18 244 Ford, Shatara 87 Eagles 30.03 2
19 17 Betts, Kristy 88 Blues 30.12 4
20 511 Miller, Brooke 87 Striders 30.62 4
21 480 Powell, Janelle 88 Royal Knight 33.26 2
22 456 Hawkins, Elise 88 Royal Knight 36.10 2
