Licensed to TRXC Landscaping, Inc. Hy-Tek's Meet Manager 6/14/2003 09:57 PM
2003 AAU Region 8 Track & Field Meet - 6/26/2003 to 6/29/2003
St. Charles, Missouri
Results
Event 2 Boys 100 Meter Dash Primary
========================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 878 Kacich, Tyler 95 Blazers 15.34q NWI 7
2 1024 Henderson, Jonatha 95 St. Louis, MO 15.54q NWI 3
3 683 Pampkin, Jimmie 95 St. Louis, MO 15.72q NWI 1
4 1004 Crayton, Kamron 95 St.Louis, MO 15.90q NWI 1
5 565 Boyer, Kenny 95 St. Louis, MO 16.11q NWI 7
6 675 Jones, Jerrell 95 St. Louis, MO 16.31q NWI 5
7 1062 Ward, Jordan 95 St. Louis, MO 16.43q NWI 3
8 1092 Purley, Royce 96 St. Louis, MO 16.55q NWI 2
9 622 Paraham, Ronald 95 E St. Louis, IL 16.75 NWI 3
10 757 Brown, Antione 95 St.Louis, MO 17.03 NWI 3
11 1085 Gatewood IV, Lafay 95 St. Louis, MO 17.04 NWI 5
12 1034 Jones, Charlie 95 St. Louis, MO 17.13 NWI 6
13 823 Huffman, Remington 95 St. Louis, MO 17.25 NWI 7
14 1019 Griffin, Ryan 96 St. Louis, MO 17.44 NWI 4
15 1052 Sevier, Michael 95 St. Louis, MO 17.52 NWI 4
16 1011 Fears, Morgan 96 St. Louis, MO 17.54 NWI 2
17 761 Carr, Darren 96 St.Louis, MO 17.58 NWI 2
18 989 Woodfork, Christop 95 St. Louis, MO 18.38 NWI 6
19 853 Hare, Jacob 95 St. Louis, MO 18.47 NWI 2
20 1094 Thomas, Andre 95 St. Louis, MO 18.48 NWI 5
21 1013 Fountain, Auston 96 St. Louis, MO 18.60 NWI 1
22 671 Goolsby, Lee 95 St. Louis, MO 18.61 NWI 4
23 663 Brown, Sheldon 96 St. Louis, MO 18.64 NWI 6
24 1000 Cameron, Myles 96 St. Louis, MO 18.86 NWI 5
25 1060 Taylor, Calen 97 St. Louis, MO 19.05 NWI 5
26 857 Johnson, Christian 95 St. Louis, MO 19.19 NWI 1
27 630 Sherrill, Nadja 96 E St. Louis, IL 19.34 NWI 2
28 791 Robinson, Ayinde 97 St. Louis, MO 19.63 NWI 6
29 1081 Brown, Peter 96 St. Louis, MO 19.89 NWI 5
30 894 Allen, Demetrius 97 St. Louis, MO 19.90 NWI 7
31 963 Randall, Richard 97 St. Louis, MO 19.91 NWI 7
32 736 Yarbrough, Rarna 95 St. Louis, MO 19.92 NWI 1
33 652 Fuller, Anthony 96 St. Louis, MO 19.94 NWI 7
34 1079 Breeland, Bruce 97 St. Louis, MO 20.05 NWI 6
35 1032 Johnson, Jordan 95 St. Louis, MO 20.50 NWI 2
36 924 Gracy, Nicholas 97 St. Louis, MO 20.79 NWI 3
37 1048 Peebles, Mikey 96 St. Louis, MO 20.88 NWI 7
38 919 Faust, Benjamin 97 St. Louis, MO 21.61 NWI 5
39 655 Hopkins, Chris 98 St. Louis, MO 21.95 NWI 4
40 1086 Hamilton-Bauch, St 97 St. Louis, MO 22.76 NWI 4
41 735 Yarbrough, Gabrahn 96 St. Louis, MO 23.15 NWI 1
42 1087 Heffner, Armon 98 St. Louis, MO 24.18 NWI 3
43 891 Agnew, Keenan 99 St. Louis, MO 24.25 NWI 6
44 1008 Dowles, Chaucey 98 St. Louis, MO 24.38 NWI 1
45 651 Davis, Bryce 95 St. Louis, MO 27.25 NWI 7
46 722 James, Nicholas 99 St. Louis, MO 27.38 NWI 4
47 1003 Crawford, William 99 St. Louis, MO 29.58 NWI 3
48 980 Suber, Jekeel 99 St. Louis, MO 39.15 NWI 6
Event 2 Boys 100 Meter Dash Primary
=====================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Finals Wind
=====================================================================
Finals
1 1024 Henderson, Jonatha 95 St. Louis, MO 15.18 NWI
2 878 Kacich, Tyler 95 Blazers 15.19 NWI
3 683 Pampkin, Jimmie 95 St. Louis, MO 15.42 NWI
3 1004 Crayton, Kamron 95 St.Louis, MO 15.42 NWI
5 675 Jones, Jerrell 95 St. Louis, MO 15.93 NWI
6 1092 Purley, Royce 96 St. Louis, MO 16.24 NWI
7 1062 Ward, Jordan 95 St. Louis, MO 16.33 NWI
8 565 Boyer, Kenny 95 St. Louis, MO 16.36 NWI
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1044 Maxey, Aarion 94 St. Louis, MO 14.73q NWI 1
2 658 Westmoreland Jr, B 94 St. Louis, MO 14.95q NWI 3
3 632 Summerall, Darmarc 94 E St. Louis, IL 15.00q NWI 1
4 993 Boyd, Jared 94 St. Louis, MO 15.44q NWI 3
5 841 Burnett, Mason 94 St. Louis, MO 15.47q NWI 2
6 1007 Dorsey, Trey 94 St. Louis, MO 15.60q NWI 2
7 766 Degrattenreid, Jos 94 St.. Louis, MO 16.11q NWI 1
8 695 Young, Darius 94 St. Louis, MO 16.12q NWI 3
9 940 Jones, Edward 94 St. Louis, MO 16.21 NWI 3
9 814 Williams, Effrom 94 St.Louis, MO 16.21 NWI 1
11 990 Anders, Dalton 94 St. Louis, MO 16.90 NWI 2
12 944 Martin, George 94 St. Louis, MO 17.02 NWI 1
13 668 Eikerenkoetter, De 94 St. Louis, MO 17.60 NWI 3
14 1073 Hausman, Jesse 94 St. Louis, MO 18.16 NWI 2
15 653 Garner, Shay 94 St. Louis, MO 18.35 NWI 3
16 606 Hawkins, Traveon 94 E St. Louis, IL 18.86 NWI 2
Event 4 Boys 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Finals Wind
=====================================================================
Finals
1 1044 Maxey, Aarion 94 St. Louis, MO 14.30 NWI
2 658 Westmoreland Jr, B 94 St. Louis, MO 14.83 NWI
3 841 Burnett, Mason 94 St. Louis, MO 15.08 NWI
4 993 Boyd, Jared 94 St. Louis, MO 15.16 NWI
5 1007 Dorsey, Trey 94 St. Louis, MO 15.52 NWI
6 695 Young, Darius 94 St. Louis, MO 15.57 NWI
7 766 Degrattenreid, Jos 94 St.. Louis, MO 15.70 NWI
Event 6 Boys 100 Meter Dash Bantam
========================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1033 Johnson, Kevon 93 St. Louis, MO 13.66q NWI 1
2 665 Cooper, Cortez 93 St. Louis, MO 13.68q NWI 3
3 1057 Starks, Timothy 93 St. Louis, MO 13.70q NWI 2
4 892 Agnew, Malcolm 93 St. Louis, MO 13.85q NWI 3
5 1049 Phipps, JoVante 93 St. Louis, MO 13.91q NWI 3
6 667 Edwards, John 93 St. Louis, MO 14.04q NWI 3
7 681 Moore, Dontavios 93 St. Louis, MO 14.44q NWI 2
8 670 Goode, LaKeem 93 St. Louis, MO 14.52q NWI 2
9 678 Martin, Kyran 93 St. Louis, MO 14.53 NWI 4
10 662 Boykin, Dion 93 St. Louis, MO 14.55 NWI 3
11 598 Gates, Joshua 93 E St. Louis, IL 14.56 NWI 1
12 1038 Lampley, Marcus 93 St.Lousi, MO 14.77 NWI 1
13 854 Hare, Richard 93 St. Louis, MO 14.81 NWI 4
14 1098 Deadmon, Deandre 93 St. Louis, MO 14.86 NWI 1
15 593 Edwards, Jamarlon 93 E St. Louis, MO 15.35 NWI 2
16 815 Williams, Kenneth 93 St.Louis, MO 15.42 NWI 1
17 860 Lovelace, Stevon 93 St. Louis, MO 15.45 NWI 4
18 710 Smith, Blake 93 St. Louis, MO 15.51 NWI 4
19 611 Kerby, Anthony 93 E St. Louis, IL 15.55 NWI 3
20 806 Thompson, Tyler 93 St. Louis, MO 15.77 NWI 2
21 1012 Flower, Jamaal 93 St. Louis, MO 15.97 NWI 2
22 855 Harris, R'A'Shawn 93 St. Louis, MO 15.99 NWI 1
23 851 Galloway, Timothy 93 St. Louis, MO 16.00 NWI 2
24 850 Galloway, Anthony 93 St. Louis, MO 16.54 NWI 4
25 698 Fisk, Deandre 93 St. Louis, MO 17.55 NWI 4
26 604 Hawkins, Javeon 93 E St. Louis, IL 17.69 NWI 1
27 1040 Lewis, Adrian 93 St. Louis, MO 19.91 NWI 1
Event 6 Boys 100 Meter Dash Bantam
=====================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 665 Cooper, Cortez 93 St. Louis, MO 13.56 NWI
2 1033 Johnson, Kevon 93 St. Louis, MO 13.57 NWI
3 1057 Starks, Timothy 93 St. Louis, MO 13.65 NWI
4 667 Edwards, John 93 St. Louis, MO 14.03 NWI
5 892 Agnew, Malcolm 93 St. Louis, MO 14.22 NWI
6 1049 Phipps, JoVante 93 St. Louis, MO 14.24 NWI
7 670 Goode, LaKeem 93 St. Louis, MO 14.76 NWI
8 681 Moore, Dontavios 93 St. Louis, MO 15.39 NWI
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
NATIONAL: N 12.56 2001 Embry Peeples, Orlando, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 898 Armstrong, Stevin 92 St. Louis, MO 13.84q NWI 2
2 615 Marshalll, Christo 92 E St. Louis, IL 14.10q NWI 2
3 688 Temple, Jacobi 92 St. Louis, MO 14.23q NWI 1
4 680 Moody, Tayon 92 St. Louis, MO 14.28q NWI 2
5 836 Stahlheber, Michae 92 St. Louis, MO 14.58q NWI 1
6 676 Jones, Koby 92 St. Louis, MO 14.59q NWI 2
7 753 Bolden, Bryant 92 St.Louis, MO 15.60q NWI 1
8 682 Owens, Malcom 92 St. Louis, MO 15.75q NWI 2
9 1042 Lewis, Todd 92 St. Louis, MO 16.89 NWI 1
10 1097 Cooper, John 92 St. Louis, MO 17.95 NWI 2
Event 8 Boys 100 Meter Dash Sub-Midget
=====================================================================
NATIONAL: N 12.56 2001 Embry Peeples, Orlando, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 898 Armstrong, Stevin 92 St. Louis, MO 13.74 NWI
2 688 Temple, Jacobi 92 St. Louis, MO 13.79 NWI
3 615 Marshalll, Christo 92 E St. Louis, IL 14.18 NWI
4 680 Moody, Tayon 92 St. Louis, MO 14.33 NWI
5 836 Stahlheber, Michae 92 St. Louis, MO 14.46 NWI
6 676 Jones, Koby 92 St. Louis, MO 14.49 NWI
7 682 Owens, Malcom 92 St. Louis, MO 14.58 NWI
8 753 Bolden, Bryant 92 St.Louis, MO 15.60 NWI
Event 10 Boys 100 Meter Dash Midget
========================================================================
NATIONAL: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1025 Henderson, Jordon 91 St.Louis, MO 12.81q NWI 2
2 673 Haynes, Seth 91 St. Louis, MO 12.90q NWI 1
3 813 White, Derrick 91 St. Louis, MO 13.21q NWI 1
4 1061 Taylor, Derrell 91 St.Louis, MO 13.26q NWI 1
5 1001 Carter, Jemichael 91 St. Louis, MO 13.40q NWI 2
6 1082 Chavers, Todd 91 St. Louis, MO 13.53q NWI 2
7 659 Agnew, Jonte 91 St. Louis, MO 13.99q NWI 1
8 959 Phillips, Kenny 91 St. Louis, MO 14.23q NWI 2
9 893 Agnew, Ray 91 St. Louis, MO 14.59 NWI 1
10 590 Devine, Christophe 91 East St.Lous, IL 14.65 NWI 2
11 685 Richardson, Kris 91 St. Louis, MO 14.76 NWI 1
12 599 Gates, Kevin 91 E St. Louis, IL 15.38 NWI 2
Event 10 Boys 100 Meter Dash Midget
=====================================================================
NATIONAL: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Finals Wind
=====================================================================
Finals
1 1025 Henderson, Jordon 91 St.Louis, MO 12.68 NWI
2 673 Haynes, Seth 91 St. Louis, MO 13.04 NWI
3 1009 Edward, Cecil 91 St. Louis, MO 13.11 NWI
4 903 Black, Darryl 91 St. Louis, MO 13.13 NWI
5 1001 Carter, Jemichael 91 St. Louis, MO 13.27 NWI
6 1082 Chavers, Todd 91 St. Louis, MO 13.52 NWI
7 659 Agnew, Jonte 91 St. Louis, MO 14.11 NWI
8 959 Phillips, Kenny 91 St. Louis, MO 14.68 NWI
Event 12 Boys 100 Meter Dash Youth
========================================================================
NATIONAL: N 10.81 1995 Jason Hodge, Giddings, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1005 Deloney, Brandon 89 St. Louis, MO 11.34q NWI 3
2 1051 Rodgers, Eric 90 St. Louis, MO 11.70q NWI 4
3 774 Hawkins, Tyrone 89 St. Louis, MO 11.77q NWI 2
4 789 Rainey, Christophe 90 St. Louis, MO 11.90q NWI 1
5 802 Taylor, Ronald 89 St. Louis, MO 11.91q NWI 1
6 770 Grady, Darryl 89 St. Louis, MO 12.00q NWI 5
7 863 Moore, Devin 89 St. Louis, MO 12.09q NWI 5
8 957 Perry, Previn 89 St. Louis, MO 12.15q NWI 3
9 867 Stiff, Shawn 89 St. Louis, MO 12.19 NWI 4
10 858 Kelly, Feiro 89 St. Louis, MO 12.20 NWI 2
11 985 Williams, Elbert 89 St. Louis, MO 12.45 NWI 1
12 666 Davis, Dello 90 St. Louis, MO 12.58 NWI 5
13 580 Bradley, Anthony 89 E St. Louis, IL 12.61 NWI 2
14 848 Everage, Brad 89 St. Louis, MO 12.68 NWI 3
15 661 Bennett, Marcus 90 St. Louis, MO 12.69 NWI 5
16 779 Johnson, Joshua 90 St. Louis, MO 12.75 NWI 3
17 708 Rizub, Kevin 89 St. Louis, MO 12.78 NWI 5
18 796 Smart, Terrell 89 St. Louis, MO 12.84 NWI 1
19 724 Jones, Will 89 St. Louis, MO 12.94 NWI 5
20 715 Brennan, Colin 89 St. Louis, MO 13.03 NWI 2
21 620 Moore, Montez 89 E St. Louis, IL 13.06 NWI 1
22 575 Allen, Keveyon 89 E St. Louis, IL 13.34 NWI 4
23 909 Burnett, Mark 89 St. Louis, MO 13.88 NWI 2
24 605 Hawkins, Jevon 89 E St. Louis, IL 13.96 NWI 1
25 977 Strain, Melvin 89 St.Louis, MO 14.22 NWI 4
26 712 Alexander, Victor 90 St. Louis, MO 15.30 NWI 2
27 664 Carter, Jamal 90 St. Louis, MO 16.91 NWI 3
28 690 White, Donavan 90 St. Louis, MO 17.61 NWI 4
29 610 Keluis, Kidd 89 E st. Louis, IL 18.92 NWI 2
Event 12 Boys 100 Meter Dash Youth
=====================================================================
NATIONAL: N 10.81 1995 Jason Hodge, Giddings, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 1005 Deloney, Brandon 89 St. Louis, MO 11.24 NWI
2 1051 Rodgers, Eric 90 St. Louis, MO 11.60 NWI
3 774 Hawkins, Tyrone 89 St. Louis, MO 11.68 NWI
4 789 Rainey, Christophe 90 St. Louis, MO 11.83 NWI
5 770 Grady, Darryl 89 St. Louis, MO 11.96 NWI
6 863 Moore, Devin 89 St. Louis, MO 12.09 NWI
7 957 Perry, Previn 89 St. Louis, MO J12.09 NWI
8 802 Taylor, Ronald 89 St. Louis, MO J12.09 NWI
Event 14 Boys 100 Meter Dash Intermediate
========================================================================
NATIONAL: N 10.27 1996 Ryan Berard, Houston, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 972 Slider, Orlando 87 St. Louis, MO 10.94q NWI 5
2 648 Collins, Brandon 88 St. Louis, MO 11.24q NWI 4
3 578 Beal, Robert 88 St. Louis, MO 11.36q NWI 4
4 845 Cockrell, James 87 St.Louis, MO 11.41q NWI 5
5 869 Williams, Chris 87 St. Louis, MO 11.62q NWI 3
6 649 Collins, Justin 88 St. Louis, MO 11.66q NWI 5
7 750 Watt, Ted 87 St. Louis, MO 11.67q NWI 5
8 786 Moore, Joseph 87 St.Louis, MO 11.70q NWI 3
9 847 Cope, Ryan 88 St. Louis, MO 11.71 NWI 3
10 769 Ford, Jr, Devon 88 St. Louis, MO 11.73 NWI 3
11 785 Moore, Eric 87 St. Louis, MO 11.84 NWI 3
12 1023 Heard, Kristopher 88 St. Louis, MO 11.88 NWI 1
13 617 McDaniel, Jarrill 87 E St. Louis, IL 11.94 NWI 2
14 895 Allred, Ron 88 St. Louis, MO 12.02 NWI 4
15 576 Allen, Kevin 87 E St. Louis, IL 12.08 NWI 2
16 956 Payne, Eric 88 St. Louis, MO 12.09 NWI 1
17 929 Hardin, Sterling 88 St.Louis, MO 12.16 NWI 1
18 636 Towers, DeShaun 87 E St. Louis, IL 12.23 NWI 2
19 771 Gray, Daniel 88 St. Louis, MO 12.29 NWI 2
20 1010 Ellison, Kelvin 87 St. Louis, MO 12.50 NWI 4
21 805 Thompson, Marvin 88 St. Louis, MO 12.69 NWI 1
21 660 Baker, Richard 88 St. Louis, MO 12.69 NWI 4
23 911 Byrd, Tim 88 St. Louis, MO 13.36 NWI 2
24 657 Torezz, Griffin 88 St. Louis, MO 13.59 NWI 1
25 654 Gill, Antonio 87 St. Louis, MO 14.25 NWI 5
Event 14 Boys 100 Meter Dash Intermediate
=====================================================================
NATIONAL: N 10.27 1996 Ryan Berard, Houston, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 972 Slider, Orlando 87 St. Louis, MO 10.98 NWI
2 649 Collins, Justin 88 St. Louis, MO 11.40 NWI
3 845 Cockrell, James 87 St.Louis, MO 11.42 NWI
4 578 Beal, Robert 88 St. Louis, MO 11.44 NWI
5 869 Williams, Chris 87 St. Louis, MO 11.55 NWI
6 750 Watt, Ted 87 St. Louis, MO 11.69 NWI
7 786 Moore, Joseph 87 St.Louis, MO 12.02 NWI
Event 16 Men 100 Meter Dash Young
========================================================================
NATIONAL: N 10.11 1996 Xavier Alson, Houston, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 896 Anderson, Kelly 84 St.Louis, MO 10.76q NWI 1
2 967 Rodgers, Michael 85 St. Louis, MO 10.81q NWI 4
3 939 Johnson, Jarell 86 St. Louis, MO 10.84q NWI 1
4 912 Clark, Kendrick 85 St. Louis, MO 11.08q NWI 4
5 928 Hardin, Charles 85 St. Louis, MO 11.09q NWI 2
6 582 Brooks, Devon 85 Est. Louis, IL 11.17q NWI 1
7 778 Jackson, Brandon 85 St. Louis, MO 11.28q NWI 2
8 762 Chatman, Brocklon 85 St. Louis, MO 11.31q NWI 3
9 866 Sims, Adrian 85 St. Louis, MO 11.35 NWI 3
10 614 Marshall, Blake 86 E St. Louis, IL 11.75 NWI 2
11 862 Moller, Brandon 85 St. Louis, MO 11.94 NWI 4
12 747 Martinich-Saute, M 86 St. Louis, MO 12.07 NWI 2
13 767 Fenton, Terry 86 St.Louis, MO 12.08 NWI 1
Event 16 Men 100 Meter Dash Young
=====================================================================
NATIONAL: N 10.11 1996 Xavier Alson, Houston, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 967 Rodgers, Michael 85 St. Louis, MO 10.70 NWI
2 939 Johnson, Jarell 86 St. Louis, MO 11.05 NWI
3 896 Anderson, Kelly 84 St.Louis, MO 11.06 NWI
4 582 Brooks, Devon 85 Est. Louis, IL 11.15 NWI
5 928 Hardin, Charles 85 St. Louis, MO 11.22 NWI
6 778 Jackson, Brandon 85 St. Louis, MO 11.42 NWI
Event 18 Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 987 Williams, Jonathan 95 St. Louis, MO 32.84q NWI 6
2 878 Kacich, Tyler 95 Blazers 33.46q NWI 4
3 683 Pampkin, Jimmie 95 St. Louis, MO 33.77q NWI 6
4 1092 Purley, Royce 96 St. Louis, MO 34.45q NWI 4
5 1024 Henderson, Jonatha 95 St. Louis, MO 34.48q NWI 5
6 565 Boyer, Kenny 95 St. Louis, MO 35.21q NWI 1
7 675 Jones, Jerrell 95 St. Louis, MO 36.41q NWI 7
8 1085 Gatewood IV, Lafay 95 St. Louis, MO 37.15q NWI 5
9 568 Hayes, Sheldon 95 St. Louis, MO 37.36 NWI 5
9 757 Brown, Antione 95 St.Louis, MO 37.36 NWI 7
11 1062 Ward, Jordan 95 St. Louis, MO 38.02 NWI 4
12 981 Todd, Elijah 95 St.Louis, MO 38.26 NWI 6
13 622 Paraham, Ronald 95 E St. Louis, IL 38.63 NWI 3
14 1052 Sevier, Michael 95 St. Louis, MO 39.13 NWI 4
15 761 Carr, Darren 96 St.Louis, MO 39.47 NWI 4
16 853 Hare, Jacob 95 St. Louis, MO 39.51 NWI 5
17 1094 Thomas, Andre 95 St. Louis, MO 39.63 NWI 3
18 1019 Griffin, Ryan 96 St. Louis, MO 39.65 NWI 7
19 989 Woodfork, Christop 95 St. Louis, MO 40.23 NWI 1
20 569 Hayes, Sherman 95 St. Louis, MO 40.95 NWI 2
21 663 Brown, Sheldon 96 St. Louis, MO 41.65 NWI 5
22 1013 Fountain, Auston 96 St. Louis, MO 41.66 NWI 3
23 671 Goolsby, Lee 95 St. Louis, MO 41.67 NWI 6
24 791 Robinson, Ayinde 97 St. Louis, MO 41.89 NWI 5
25 1011 Fears, Morgan 96 St. Louis, MO 42.50 NWI 4
26 1000 Cameron, Myles 96 St. Louis, MO 42.54 NWI 3
27 1079 Breeland, Bruce 97 St. Louis, MO 42.84 NWI 3
28 630 Sherrill, Nadja 96 E St. Louis, IL 43.17 NWI 7
29 1060 Taylor, Calen 97 St. Louis, MO 43.53 NWI 1
30 1081 Brown, Peter 96 St. Louis, MO 43.73 NWI 1
31 924 Gracy, Nicholas 97 St. Louis, MO 44.21 NWI 6
32 894 Allen, Demetrius 97 St. Louis, MO 44.76 NWI 1
33 1032 Johnson, Jordan 95 St. Louis, MO 46.55 NWI 4
34 936 Jackson, Shaun 97 St. Louis, MO 47.80 NWI 2
35 963 Randall, Richard 97 St. Louis, MO 48.24 NWI 2
36 652 Fuller, Anthony 96 St. Louis, MO 48.52 NWI 5
37 1087 Heffner, Armon 98 St. Louis, MO 48.74 NWI 5
38 919 Faust, Benjamin 97 St. Louis, MO 48.75 NWI 2
39 1086 Hamilton-Bauch, St 97 St. Louis, MO 51.42 NWI 7
40 655 Hopkins, Chris 98 St. Louis, MO 55.39 NWI 7
41 1008 Dowles, Chaucey 98 St. Louis, MO 59.06 NWI 3
42 917 Davis, Keshan 99 St.Louis, MO 1:03.27 NWI 1
Event 18 Boys 200 Meter Dash Primary
=====================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Finals Wind
=====================================================================
Finals
1 878 Kacich, Tyler 95 Blazers 31.95 NWI
2 1024 Henderson, Jonatha 95 St. Louis, MO 32.25 NWI
3 683 Pampkin, Jimmie 95 St. Louis, MO 32.76 NWI
4 987 Williams, Jonathan 95 St. Louis, MO 32.97 NWI
5 675 Jones, Jerrell 95 St. Louis, MO 33.64 NWI
6 565 Boyer, Kenny 95 St. Louis, MO 34.54 NWI
7 1092 Purley, Royce 96 St. Louis, MO 35.31 NWI
8 1085 Gatewood IV, Lafay 95 St. Louis, MO 35.78 NWI
Event 20 Boys 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 27.66 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1044 Maxey, Aarion 94 St. Louis, MO 30.95q NWI 3
2 658 Westmoreland Jr, B 94 St. Louis, MO 31.36q NWI 1
3 841 Burnett, Mason 94 St. Louis, MO 31.74q NWI 2
4 993 Boyd, Jared 94 St. Louis, MO 32.47q NWI 2
5 687 Stanciel, Chantel 94 St. Louis, MO 32.71q NWI 3
6 1007 Dorsey, Trey 94 St. Louis, MO 33.24q NWI 3
7 897 Anderson, Marcus 94 St. Louis, MO 33.84q NWI 1
8 766 Degrattenreid, Jos 94 St.. Louis, MO 34.54q NWI 1
9 814 Williams, Effrom 94 St.Louis, MO 35.42 NWI 2
10 940 Jones, Edward 94 St. Louis, MO 36.29 NWI 3
11 944 Martin, George 94 St. Louis, MO 36.32 NWI 3
12 695 Young, Darius 94 St. Louis, MO 41.58 NWI 1
Event 20 Boys 200 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 27.66 2002 Cameron Vines, Columbus, OH
Name Year Team Finals Wind
=====================================================================
Finals
1 1044 Maxey, Aarion 94 St. Louis, MO 30.35 NWI
2 766 Degrattenreid, Jos 94 St.. Louis, MO 31.33 NWI
3 841 Burnett, Mason 94 St. Louis, MO 31.77 NWI
4 658 Westmoreland Jr, B 94 St. Louis, MO 31.91 NWI
5 993 Boyd, Jared 94 St. Louis, MO 32.14 NWI
6 687 Stanciel, Chantel 94 St. Louis, MO 32.95 NWI
7 1007 Dorsey, Trey 94 St. Louis, MO 33.00 NWI
Event 22 Boys 200 Meter Dash Bantam
========================================================================
NATIONAL: N 26.11 2000 Christopher Rainey, St. Louis, MO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1033 Johnson, Kevon 93 St. Louis, MO 28.37q NWI 3
2 877 Kacich, Dominic 93 St. Louis, MO 28.84q NWI 2
3 1057 Starks, Timothy 93 St. Louis, MO 28.88q NWI 4
4 986 Williams, Johnel 93 St. Louis, MO 29.48q NWI 2
5 818 Young, Edwin 93 St. Louis, MO 29.77q NWI 3
6 1049 Phipps, JoVante 93 St. Louis, MO 29.91q NWI 1
7 667 Edwards, John 93 St. Louis, MO 30.24q NWI 1
8 670 Goode, LaKeem 93 St. Louis, MO 31.06q NWI 3
9 1038 Lampley, Marcus 93 St.Lousi, MO 31.58 NWI 4
10 662 Boykin, Dion 93 St. Louis, MO 31.71 NWI 4
11 681 Moore, Dontavios 93 St. Louis, MO 31.80 NWI 1
12 665 Cooper, Cortez 93 St. Louis, MO 32.15 NWI 2
13 854 Hare, Richard 93 St. Louis, MO 32.52 NWI 1
14 1098 Deadmon, Deandre 93 St. Louis, MO 32.87 NWI 2
15 824 Jefferson, Aaron 93 St. Louis, MO 33.32 NWI 2
16 593 Edwards, Jamarlon 93 E St. Louis, MO 33.71 NWI 3
17 825 Morrow, Michael 93 St. Louis, MO 34.32 NWI 3
18 923 Gracy, Ladonte 93 St. Louis, MO 35.90 NWI 4
19 851 Galloway, Timothy 93 St. Louis, MO 35.92 NWI 3
Event 22 Boys 200 Meter Dash Bantam
=====================================================================
NATIONAL: N 26.11 2000 Christopher Rainey, St. Louis, MO
Name Year Team Finals Wind
=====================================================================
Finals
1 1033 Johnson, Kevon 93 St. Louis, MO 28.14 NWI
2 877 Kacich, Dominic 93 St. Louis, MO 28.22 NWI
3 1057 Starks, Timothy 93 St. Louis, MO 28.50 NWI
4 667 Edwards, John 93 St. Louis, MO 29.36 NWI
5 1049 Phipps, JoVante 93 St. Louis, MO 29.39 NWI
6 818 Young, Edwin 93 St. Louis, MO 29.57 NWI
7 986 Williams, Johnel 93 St. Louis, MO 29.66 NWI
8 670 Goode, LaKeem 93 St. Louis, MO 31.42 NWI
Event 24 Boys 200 Meter Dash Sub-Midget
========================================================================
NATIONAL: N 25.05 2001 Christopher Rainey, St Louis, MO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 688 Temple, Jacobi 92 St. Louis, MO 28.95q NWI 1
2 589 Davis, Paris 92 E St. Louis, IL 29.08q NWI 1
3 809 Walker, Brian 92 St. Louis, MO 29.65q NWI 2
4 680 Moody, Tayon 92 St. Louis, MO 30.39q NWI 2
5 615 Marshalll, Christo 92 E St. Louis, IL 30.47q NWI 1
